Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2019 | 1:00 pm | Major League Rugby | MLR 2019 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Brouwer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 0 |
3 | Morgan Mitchell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 53 | 9 | 0 | 0 |
4 | Mike Sheppard | Lock | 1 | 0 | 0 | 0 | 0 | 67 | 11 | 0 | 5 |
5 | Paul Ciulini 19 | Lock | 1 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 5 |
6 | Lucas Rumball 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 18 | 0 | 0 |
7 | Peter Milazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 0 | 0 |
8 | Marcelo Wainwright | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 18 | 0 | 0 |
9 | Andrew Ferguson 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 |
10 | Sam Malcolm | Fly-half | 0 | 3 | 1 | 0 | 0 | 18 | 15 | 4/5 | 9 |
11 | Dan Moor | Wing | 1 | 0 | 0 | 0 | 0 | 190 | 4 | 0 | 5 |
12 | Guiseppe du Toit 22 | Centre | 0 | 0 | 0 | 0 | 0 | 58 | 13 | 0 | 0 |
13 | Spencer Jones | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 0 | 0 |
14 | Leandro Leivas 23 | Wing | 1 | 0 | 0 | 0 | 0 | 62 | 6 | 0 | 5 |
15 | Gastón Mieres | Wing | 0 | 0 | 0 | 0 | 0 | 56 | 4 | 0 | 0 |
16 | Steve Ng 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 |
17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 0 |
19 | Tom Van Horne 5 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
20 | Kolby Francis 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 0 |
21 | Jamie Mackenzie 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 |
22 | Patrick Parfrey 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
23 | Theo Sauder 14 | Wing | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 0 | 967 | 163 | 4/5 | 29 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen Gordon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 0 | 0 |
2 | Stephan Coetzee 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 |
4 | Taylor Krumrei 19 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
5 | Apisai Naikatini 20 | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 |
6 | Brad Tucker | Lock | 0 | 0 | 0 | 0 | 0 | 58 | 27 | 0 | 0 |
7 | Nakai Penny | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 28 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 102 | 13 | 0 | 0 |
9 | Phil Mack 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
10 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 0 | 0 |
11 | Sequoyah Burke-Combs 23 | Wing | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
12 | Shalom Suniula | Centre | 1 | 0 | 0 | 0 | 0 | 83 | 12 | 0 | 5 |
13 | Roland Suniula | Centre | 0 | 0 | 0 | 0 | 0 | 111 | 12 | 0 | 0 |
14 | Brock Staller | Wing | 0 | 1 | 0 | 0 | 0 | 84 | 10 | 1/1 | 2 |
15 | Mat Turner 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 0 | 0 |
16 | Dan Trierweiler 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
17 | Djustice Sears-Duru | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Youngman 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Jeremy Lenaerts 4 | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0 | 0 |
20 | Eric Duechle 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
21 | Scott Dean 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | George Barton 9 | Centre | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
23 | Dion Crowder 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 759 | 233 | 1/1 | 7 |
Venue
Alumni Field |
---|
York Stadium, Steeles Avenue West, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |