Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2019 | 2:00 pm | Major League Rugby | MLR 2019 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Brouwer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 0 |
3 | Morgan Mitchell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 0 | 0 |
4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 88 | 9 | 0 | 0 |
5 | Paul Ciulini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 0 | 0 |
6 | John Moonlight | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 0 | 0 |
7 | Peter Milazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 |
8 | Marcello Wainwright 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 51 | 12 | 0 | 0 |
9 | Jamie Mackenzie 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
10 | Sam Malcolm | Fly-half | 0 | 2 | 3 | 0 | 0 | 27 | 8 | 5/5 | 13 |
11 | Dan Moor | Wing | 0 | 0 | 0 | 0 | 0 | 110 | 5 | 0 | 0 |
12 | Patrick Parfrey | Fullback | 0 | 0 | 0 | 0 | 0 | 88 | 7 | 0 | 0 |
13 | Spencer Jones 22 | Centre | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
14 | Gastón Mieres | Wing | 0 | 0 | 0 | 0 | 0 | 123 | 3 | 0 | 0 |
15 | Theo Sauder 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
16 | Steve Ng 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 5 |
17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 |
19 | Tom Van Horne 5 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
20 | Kolby Francis 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
21 | Andrew Ferguson 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
22 | Leandro Leivas 13 | Wing | 1 | 0 | 0 | 0 | 0 | 76 | 2 | 0 | 5 |
23 | Avery Oitomen 15 | Wing | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0 |
Total | 2 | 2 | 3 | 0 | 0 | 998 | 117 | 5/5 | 23 |
Legion
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
2 | Kapeli Pifeleti | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
3 | Paddy Ryan 19 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 12 | 0 | 0 |
4 | Jasa Veremalua | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 0 |
5 | Keni Nasoqeqe | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
6 | Psalm Wooching | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 14 | 0 | 0 |
7 | Devin Short 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
8 | Jordan Manihera 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
9 | Nate Augspurger | Scrum-half | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0 |
10 | Joe Pietersen | Fly-half | 1 | 2 | 0 | 0 | 0 | 121 | 8 | 2/4 | 9 |
11 | Ryan Matyas 23 | Centre | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 |
12 | JP du Plessis | Centre | 1 | 0 | 0 | 0 | 0 | 52 | 12 | 0 | 5 |
13 | Dylan Audsley 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
14 | Conor Kearns | Fullback | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 |
15 | Mikey Te’o | Fullback | 1 | 0 | 0 | 0 | 0 | 187 | 2 | 0 | 5 |
16 | Pat Blair 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
17 | Faka’osi Pifeleti 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 |
18 | Aaron Mitchell | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Drew Gaffney 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
21 | Nick Boyer 13 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
22 | Will Holder | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nick Lupian 11 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 712 | 202 | 2/4 | 19 |
Venue
Lamport Stadium |
---|
Allan A. Lamport Stadium, 1151, King Street West, Little Tibet, Spadina—Fort York, Toronto, Golden Horseshoe, Ontario, M6K 0C7, Canada |