Report
The first draw of the 2023 Major League Rugby season brings an end to the longest losing streak in Toronto Arrows history, having lost 7 games prior to this. This draw badly dents ATL’s playoff push in a closelt fough eastern conference race, and the team from Georgia is likely disappointed that they could secure the 5 point win.
At the time, while still 6th in the Eastern Conference, this draw lifted the Arrows above Chicago and Dallas in the battle at the bottom.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 12, 2023 | 7:00 pm | Major League Rugby | MLR 2023 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lolani Faleiva 17 | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 0 |
| 2 | Tyler Wong 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 0 |
| 3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 |
| 4 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 0 |
| 5 | Adrian Wadden 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 0 |
| 7 | James O’Neill 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 |
| 8 | Travis Larsen | Number 8 | 0 | 0 | 0 | 0 | 0 | 76 | 22 | 0 | 0 |
| 9 | Will Grant 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
| 10 | Peter Nelson | Fly-half | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 0 |
| 11 | Avery Oitomen 23 | Wing | 1 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 5 |
| 12 | Noel Reid 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Mitch Richardson | Center | 1 | 0 | 0 | 1 | 0 | 81 | 16 | 0 | 7 |
| 14 | D’Shawn Bowen | Wing | 1 | 0 | 0 | 1 | 0 | 51 | 9 | 0 | 7 |
| 15 | Shane O’Leary | Fly-half | 0 | 2 | 2 | 0 | 0 | 27 | 3 | 4/4 | 10 |
| 16 | Ramón Ayarza 2 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
| 17 | Connor Grindal 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Isaac Salmon 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| 19 | Mike Sheppard 5 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 20 | Owain Ruttan 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 |
| 21 | Ross Braude 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 |
| 22 | Tautalatasi Tasi 12 | Center | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 0 |
| 23 | Kobe Faust 11 | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
| Total | 4 | 2 | 2 | 2 | 0 | 555 | 212 | 4/4 | 34 |
Atlanta
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Sii 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
| 2 | Alex Maughan 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 5 |
| 3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 |
| 4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 0 |
| 5 | Johan Momsen 19 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
| 6 | Vili Helu 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
| 7 | Matt Heaton | Flanker | 1 | 0 | 0 | 0 | 0 | 70 | 8 | 0 | 5 |
| 8 | Ross Deacon | Number 8 | 0 | 0 | 0 | 0 | 0 | 75 | 7 | 0 | 0 |
| 9 | Niall Saunders 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 |
| 10 | Duncan van Schalkwyk 23 | Fly-half | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 3/3 | 7 |
| 11 | Jack Shaw | Wing | 1 | 0 | 0 | 0 | 0 | 62 | 4 | 0 | 5 |
| 12 | Martini Talapusi | Center | 0 | 2 | 1 | 0 | 0 | 101 | 2 | 3/3 | 7 |
| 13 | Will Leonard 22 | Center | 0 | 0 | 0 | 0 | 0 | 113 | 8 | 0 | 0 |
| 14 | Te Rangatira Waitokia | Wing | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 0 | 0 |
| 15 | Austin White | Fullback | 0 | 0 | 0 | 0 | 0 | 77 | 2 | 0 | 0 |
| 16 | Phillip Thiel 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 18 | Will Burke 3 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 |
| 19 | Jordan Brown 5 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
| 20 | Frederick Henry-Ajudua 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 21 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Seth Purdey 13 | Center | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 23 | Rewita Biddle 10 | Center | 1 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 5 |
| Total | 4 | 4 | 2 | 0 | 0 | 894 | 108 | 6/6 | 34 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Joe James | Pete Pender | Clint Lemkus | Andrew Hosie |
Venue
| York Lions Stadium |
|---|
| York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |


Atlanta