Arrows
17 v 28
Free Jacks
17 v 28
Free JacksDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2021 | 12:00 pm | Major League Rugby | MLR 2021 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Arrows | 2 | 1/1 | 1/1 | 0 | 0 | 17 |
| Free Jacks | 4 | 4/4 | 0/0 | 1 | 0 | 28 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Brouwer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 2 | Jack McRogers 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 3 | Gastón Cortes 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 4 | Mike Sheppard 20 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 5 | Paul Ciulini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 6 | Ollie Nott | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
| 7 | Tomás de la Vega | Flanker | 1 | 0 | 0 | 0 | 0 | 69 | 8 | 0 | 5 |
| 8 | Ronan Foley 23 | Number 8 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 |
| 9 | Andrew Ferguson | Scrum-half | 0 | 1 | 0 | 0 | 0 | 27 | 6 | 1/1 | 2 |
| 10 | Sam Malcolm 21 | Fly-half | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 1/1 | 3 |
| 11 | Manuel Montero | Wing | 0 | 0 | 0 | 0 | 0 | 126 | 4 | 0 | 0 |
| 12 | Guiseppe du Toit | Center | 0 | 0 | 0 | 0 | 0 | 133 | 8 | 0 | 0 |
| 13 | Mitch Richardson | Center | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
| 14 | Johnny Sheridan 22 | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
| 15 | Joaquín Tuculet | Fullback | 1 | 0 | 0 | 1 | 0 | 73 | 3 | 0 | 7 |
| 16 | Joe Tomlinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 |
| 17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 18 | Marc-Antoine Ouellet 3 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 19 | Adrian Wadden 5 | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
| 20 | Mason Flesch 4 | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 |
| 21 | Jason Higgins 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| 22 | Kobe Faust 14 | Wing | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0 |
| 23 | Alex Russell 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| Total | 2 | 1 | 1 | 1 | 0 | 845 | 74 | 2/2 | 17 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sef Fa’agase 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 2 | Stephan Coetzee 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 |
| 3 | Quentin Newcomer 18 | Prop | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 |
| 4 | Jackson Thiebes | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 |
| 5 | Vili Toluta’u 20 | Lock | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 5 |
| 6 | Wian Conradie | Flanker | 0 | 0 | 0 | 0 | 0 | 62 | 18 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 0 | 0 |
| 8 | Tera Mtembu 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
| 9 | John Poland 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 |
| 10 | Beaudein Waaka | Fly-half | 0 | 4 | 0 | 0 | 0 | 22 | 5 | 4/4 | 8 |
| 11 | Tuidraki Samusamuvodre 22 | Wing | 0 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 0 |
| 12 | Harrison Boyle 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 13 | Poasa Waqanibau | Center | 0 | 0 | 0 | 0 | 0 | 73 | 7 | 0 | 0 |
| 14 | Mitch Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 |
| 16 | Pieter Jansen 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Spencer Krueger 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 18 | Erich de Jager 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Conor Kindregan 8 | Lock | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 5 |
| 20 | Justin Johnson 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 21 | Tom Brusati 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josateki Degei 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Harry Barlow 12 | Wing | 1 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 5 |
| Total | 4 | 4 | 0 | 0 | 0 | 422 | 156 | 4/4 | 28 |
Venue
| Lupo Family Field |
|---|
| Lupo Family Field, Life University connector trail, Marietta, Cobb County, Georgia, 30069, United States |
