Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2023 | 7:00 pm | Major League Rugby | MLR 2023 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Grindal 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
| 2 | Ramón Ayarza 16 | Prop | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 5 |
| 3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 4 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
| 5 | Shay Kerry | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 |
| 6 | Lucas Rumball 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 0 |
| 7 | James O’Neill 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
| 8 | Travis Larsen | Flanker | 0 | 0 | 0 | 0 | 0 | 52 | 6 | 0 | 0 |
| 9 | Ross Braude 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 0 |
| 10 | Peter Nelson | Fly-half | 0 | 1 | 0 | 0 | 0 | 18 | 7 | 1/1 | 2 |
| 11 | D’Shawn Bowen 23 | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 12 | Liam Bowman | Center | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 |
| 13 | Tautalatasi Tasi | Center | 0 | 0 | 0 | 0 | 0 | 98 | 11 | 0 | 0 |
| 14 | Ciaran Breen | Fullback | 0 | 0 | 0 | 0 | 0 | 67 | 8 | 0 | 0 |
| 15 | Shane O’Leary 22 | Fly-half | 0 | 1 | 0 | 0 | 0 | 38 | 5 | 1/2 | 2 |
| 16 | Jack McRogers 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 5 |
| 17 | Conan O’Donnell 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Isaac Salmon 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 19 | Hank Stevenson 6 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 |
| 20 | Owain Ruttan 7 | Flanker | 2 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 12 |
| 21 | Will Grant 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 22 | Dawson Fatoric 15 | Center | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 |
| 23 | Fabian Goodall 11 | Center | 0 | 0 | 0 | 0 | 0 | 55 | 2 | 0 | 0 |
| Total | 4 | 2 | 0 | 1 | 0 | 634 | 122 | 2/3 | 26 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Cobb 18 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 |
| 2 | Joe Taufete’e 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 5 |
| 3 | Morgan Mitchell 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 | Emmanuel Albert | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 0 | 0 |
| 5 | Marno Redelinghuys 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
| 6 | Danny Barrett 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 7 | Wynand Grassmann | Lock | 1 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 5 |
| 8 | Malon Al-Jiboori 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 |
| 9 | Dillon Smit 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 10 | Robbie Povey | Fly-half | 0 | 4 | 1 | 0 | 0 | 45 | 9 | 5/7 | 11 |
| 11 | Vereniki Tikoisolomone | Wing | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 0 | 0 |
| 12 | Louritz van der Schyff | Center | 2 | 0 | 0 | 0 | 0 | 63 | 10 | 0 | 10 |
| 13 | Dominic Akina | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 |
| 14 | Christian Dyer | Center | 1 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 5 |
| 15 | Drew Wild 22 | Fullback | 1 | 0 | 0 | 0 | 0 | 67 | 4 | 0 | 5 |
| 16 | Axel Zapata 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| 17 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 18 | Valdemar Lee-Lo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
| 19 | Keni Nasoqeqe 5 | Number 8 | 1 | 0 | 0 | 1 | 0 | 20 | 7 | 0 | 7 |
| 20 | Hanco Germishuys 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 21 | Nick Boyer 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 22 | Gerrie Labuschagne 15 | Wing | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
| 23 | Asa Carter 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Total | 7 | 4 | 1 | 1 | 0 | 510 | 166 | 5/7 | 48 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Chris Assmus | Pete Pender | Clint Lemkus | Greg Gilliam |
Venue
| York Lions Stadium |
|---|
| York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |


SaberCats