Details
| Date | Time | League | Season |
|---|---|---|---|
| February 17, 2019 | 8:00 pm | Major League Rugby | MLR 2019 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olive Kilifi 17 | Prop | 1 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 5 |
| 2 | Stephan Coetzee 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
| 3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| 4 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 0 | 0 |
| 5 | Brad Tucker | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 15 | 0 | 0 |
| 6 | Cam Polson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 7 | Eric Duechle | Flanker | 1 | 0 | 0 | 0 | 0 | 81 | 14 | 0 | 5 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 138 | 14 | 0 | 0 |
| 9 | Phil Mack 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| 10 | Ben Cima | Fly-half | 1 | 0 | 0 | 0 | 0 | 93 | 5 | 0/2 | 5 |
| 11 | Peter Tiberio | Wing | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 |
| 12 | George Barton 22 | Center | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 0 |
| 13 | William Rasileka | Center | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 0 | 0 |
| 14 | Brock Staller | Wing | 0 | 3 | 3 | 0 | 0 | 51 | 3 | 6/8 | 15 |
| 15 | Mat Turner | Fullback | 0 | 0 | 0 | 0 | 0 | 87 | 4 | 0 | 0 |
| 16 | Mike Shepherd 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
| 17 | Kellen Gordon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
| 18 | John Hayden 3 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
| 19 | Taylor Krumrei 4 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 20 | Nakai Penny 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 0 |
| 21 | JP Smith 9 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 22 | Shalom Suniula 12 | Center | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 5 |
| 23 | Sequoyah Burke-Combs | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 4 | 3 | 3 | 0 | 0 | 909 | 157 | 6/10 | 35 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Dolezel 17 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 |
| 3 | Morgan Mitchell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 |
| 4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 71 | 20 | 0 | 0 |
| 5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 0 |
| 6 | Peter Milazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
| 7 | Marcelo Wainwright | Flanker | 1 | 0 | 0 | 0 | 0 | 43 | 19 | 0 | 5 |
| 8 | Kolby Francis 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 62 | 7 | 0 | 5 |
| 9 | Andrew Ferguson 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 35 | 9 | 0 | 5 |
| 10 | Sam Malcolm | Fly-half | 0 | 3 | 3 | 0 | 0 | 3 | 21 | 6/6 | 15 |
| 11 | Dan Moor | Wing | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 0 | 0 |
| 12 | Guiseppe du Toit | Center | 0 | 0 | 0 | 0 | 0 | 47 | 16 | 0 | 0 |
| 13 | Spencer Jones | Center | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 0 | 0 |
| 14 | Avery Oitomen | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 15 | Shawn Windsor 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 |
| 16 | Steve Ng 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 |
| 17 | Doug Wooldridge 1 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
| 18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 19 | Josh Van Horne | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Wilson 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 0 | 0 |
| 21 | Riley DiNardo 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Johnny Sheridan | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Evans 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Total | 3 | 3 | 3 | 0 | 0 | 554 | 229 | 6/6 | 30 |
Venue
| Starfire Stadium |
|---|
| Fort Dent Park and Athletic Center, Tukwila, King County, Washington, United States |


Arrows