Ironworkers
24 v 21
Arrows
24 v 21
ArrowsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 15, 2019 | 7:00 pm | Major League Rugby | MLR 2019 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 4 | 2/4 | 0/0 | 1 | 0 | 24 |
| Arrows | 2 | 1/2 | 3/3 | 0 | 1 | 21 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Rochford | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 |
| 2 | Dylan Fawsitt | Hooker | 2 | 0 | 0 | 0 | 0 | 71 | 17 | 0 | 10 |
| 3 | Patrick ‘Paddy’ Ryan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 4 | Trevor Cassidy 19 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 |
| 5 | Nate Brakeley | Lock | 1 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 5 |
| 6 | John Quill | Flanker | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 5 |
| 7 | James Denise 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 0 |
| 8 | Ross Deacon | Number 8 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 0 | 0 |
| 9 | Mike Petri 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
| 10 | Cathal Marsh 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Luke Hume | Wing | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 0 |
| 12 | Will Leonard 22 | Center | 0 | 0 | 0 | 0 | 0 | 77 | 12 | 0 | 0 |
| 13 | Mark O’Keeffe | Center | 0 | 0 | 0 | 0 | 0 | 74 | 12 | 0 | 0 |
| 14 | Chris Mattina | Center | 0 | 2 | 0 | 0 | 0 | 23 | 8 | 2/4 | 4 |
| 15 | Ben Foden | Fullback | 0 | 0 | 0 | 0 | 0 | 114 | 2 | 0 | 0 |
| 16 | Mike Brown | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anthony Parry 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
| 18 | Callum Mackintosh | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt Wirken 4 | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Matt Hughston 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| 21 | Marcus Walsh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 22 | Mike St. Claire 12 | Wing | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 23 | Gavan D’Amore-Morrison 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 613 | 166 | 2/4 | 24 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Brouwer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
| 3 | Morgan Mitchell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 |
| 4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 15 | 0 | 0 |
| 5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |
| 6 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 53 | 14 | 0 | 0 |
| 7 | Peter Milazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 15 | 0 | 0 |
| 8 | Jack Nay 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 |
| 9 | Andrew Ferguson 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 5 |
| 10 | Sam Malcolm | Fly-half | 0 | 1 | 3 | 0 | 0 | 43 | 13 | 4/5 | 11 |
| 11 | Dan Moor | Wing | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 |
| 12 | Guiseppe du Toit | Center | 1 | 0 | 0 | 0 | 0 | 59 | 10 | 0 | 5 |
| 13 | Spencer Jones 22 | Center | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 |
| 14 | Gastón Mieres | Wing | 0 | 0 | 0 | 0 | 0 | 97 | 3 | 0 | 0 |
| 15 | Shawn Windsor 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 16 | Steve Ng 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 0 | 0 |
| 17 | Tom Dolezel 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| 19 | Tom Van Horne 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kolby Francis 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 |
| 21 | Riley DiNardo 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Jamie Leveridge 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 23 | Johnny Sheridan 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 0 | 0 | 626 | 154 | 4/5 | 21 |
Venue
| MCU Park |
|---|
| Maimonides Park, Kensington Walk, Brooklyn, Kings County, New York, 11224, United States |
