Ironworkers 38 v 34 Old Glory
Details
Date | Time | League | Season |
---|---|---|---|
April 18, 2021 | 2:30 pm | Major League Rugby | MLR 2021 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Ironworkers | 1/1 | 5 | 4/4 | 1 | 0 | 38 |
Old Glory | 1/1 | 5 | 2/4 | 1 | 1 | 34 |
Ironworkers
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Rochford 16 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
2 | Dylan Fawsitt 17 | Hooker | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 |
3 | Zak Taulafo 18 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 |
4 | Charlie Hewitt 19 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
5 | Nick Civetta | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
6 | Nate Brakeley 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
7 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 0 | 0 |
8 | Kara Pryor | Number 8 | 0 | 0 | 0 | 0 | 0 | 78 | 15 | 0 | 0 |
9 | Andy Ellis | Scrum-half | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 |
10 | Dan Hollinshead | Fly-half | 1 | 4 | 1 | 1 | 0 | 98 | 4 | 5/5 | 18 |
11 | Joel Miranda 23 | Wing | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 |
12 | Will Leonard 22 | Centre | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 |
13 | Fa’asiu Fuatai | Centre | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | 0 |
14 | Quinn Ngawati | Wing | 1 | 0 | 0 | 0 | 0 | 55 | 5 | 0 | 5 |
15 | Troy Lockyear | Fullback | 1 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 5 |
16 | Wilton Rebolo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
17 | Anthony Parry 2 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
18 | Samu Tawake 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
19 | Evan Mintern 4 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
20 | Kyle Sumsion 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
21 | Conor McManus | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Harry Bennett 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
23 | Chris Mattina 11 | Centre | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 5 | 4 | 1 | 1 | 0 | 592 | 146 | 5/5 | 38 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
2 | Mikey Sosene-Feagai | Hooker | 0 | 0 | 0 | 0 | 0 | 70 | 6 | 0 | 0 |
3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
4 | Tevita Naqali 19 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 |
5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 57 | 14 | 0 | 0 |
6 | Callum Gibbins | Flanker | 1 | 0 | 0 | 0 | 0 | 38 | 7 | 0 | 5 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
10 | Jason Robertson | Fly-half | 0 | 2 | 1 | 0 | 0 | 110 | 3 | 3/5 | 7 |
11 | D’Montae Noble | Wing | 1 | 0 | 0 | 0 | 0 | 62 | 5 | 0 | 5 |
12 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 0 | 0 |
13 | Renata Roberts-Te Nana | Centre | 1 | 0 | 0 | 1 | 0 | 29 | 2 | 0 | 7 |
14 | Sam Cusano | Wing | 1 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 5 |
15 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 |
16 | James King | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Max Lum 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Jack Carroll 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Apisai Naikatini 4 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
20 | Josh Brown 8 | Number 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 |
21 | Danny Thomas | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Simi Moala | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 1 | 0 | 664 | 97 | 3/5 | 34 |
Venue
Cochrane Stadium |
---|
Cochrane Field, Jersey City, Hudson County, New Jersey, United States |