Ironworkers
21 v 0
SaberCats
21 v 0
SaberCatsReport
A final score of 21-0 to the hosts mean that this was the 2nd shutout in MLR history.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2019 | 5:00 pm | Major League Rugby | MLR 2019 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 3 | 3/3 | 0/0 | 0 | 0 | 21 |
| SaberCats | 0 | 0/0 | 0/0 | 0 | 0 | 0 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Rochford 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
| 2 | Dylan Fawsitt | Hooker | 2 | 0 | 0 | 0 | 0 | 51 | 11 | 0 | 10 |
| 3 | Patrick ‘Paddy’ Ryan 18 | Prop | 1 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 5 |
| 4 | Trevor Cassidy 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
| 5 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 |
| 6 | Alex MacDonald 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
| 7 | Kyle Sumsion 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 |
| 8 | Ross Deacon | Number 8 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 0 |
| 9 | Mike Petri 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 10 | Cathal Marsh 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 0 |
| 11 | Connor Wallace-Sims 23 | Wing | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 12 | Will Leonard | Center | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 |
| 13 | Mark O’Keeffe | Center | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 0 |
| 14 | Mike St. Claire | Wing | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 |
| 15 | Harry Bennett | Fly-half | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 3/3 | 6 |
| 16 | Sean McNulty 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
| 17 | Anthony Parry 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 18 | Chris Sullivan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Matt Wirken 4 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 20 | Gavan D’Amore-Morrison 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Marcus Walsh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Marcus Satavu 10 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Hume 11 | Wing | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 404 | 126 | 3/3 | 21 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Sanguinetti 18 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 |
| 2 | Pat O’Toole | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 |
| 3 | Charlie Connolly 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
| 4 | Matt Trouville 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 0 |
| 5 | Diego Magno 20 | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
| 6 | Luke Beauchamp | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 0 |
| 7 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 91 | 10 | 0 | 0 |
| 8 | Alejandro Nieto 21 | Number 8 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 |
| 9 | Connor Murphy 23 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| 10 | Sam Windsor 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 11 | Malacchi Esdale | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
| 12 | Thretton Palamo | Center | 0 | 0 | 0 | 0 | 0 | 96 | 4 | 0 | 0 |
| 13 | Josua Vici | Wing | 0 | 0 | 0 | 0 | 0 | 129 | 7 | 0 | 0 |
| 14 | Deion Mikesell | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 |
| 15 | Osea Kolinisau | Center | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0 |
| 16 | Amro Gouda | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jamie Dever 3 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
| 18 | Jake Turnbull 1 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 19 | Victor Comptat 4 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 20 | Cecil Garber 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 21 | Chris Parker 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Zach Pangelinan 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 23 | Joe Kelly 9 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 604 | 143 | 0 | 0 |
Venue
| MCU Park |
|---|
| Maimonides Park, Kensington Walk, Brooklyn, Kings County, New York, 11224, United States |
