Ironworkers
30 v 22
Seawolves
30 v 22
SeawolvesReport
The Rugby New York Ironworkers set a new MLR record for the fewest tackles in a winning effort in MLR.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2022 | 3:00 pm | Major League Rugby | MLR 2022 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 4 | 2 | 2 | 1 | 0 | 30 |
| Seawolves | 3 | 2 | 1 | 0 | 0 | 22 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nic Mayhew 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
| 2 | Dylan Fawsitt 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 5 |
| 3 | Kalolo Tuiloma 18 | Prop | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 |
| 4 | Charlie Hewitt 19 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 |
| 5 | Will Tucker | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 0 |
| 6 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 0 |
| 7 | Brendon O’Connor | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 0 |
| 8 | Kara Pryor 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 9 | Connor Buckley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 10 | Jack Heighton | Fly-half | 0 | 1 | 2 | 0 | 0 | 49 | 5 | 3/5 | 8 |
| 11 | Ed Fidow | Wing | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 0 | 0 |
| 12 | Jason Emery 22 | Center | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
| 13 | Fa’asiu Fuatai | Center | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | 0 |
| 14 | Waisake Naholo | Wing | 0 | 0 | 0 | 0 | 0 | 91 | 4 | 0 | 0 |
| 15 | Andrew Coe | Fullback | 1 | 0 | 0 | 0 | 0 | 69 | 2 | 0 | 5 |
| 16 | Kaleb Geiger 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 |
| 17 | Chance Wenglewski 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
| 18 | Zak Taulafo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Civetta 4 | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 |
| 20 | Antonio Kiri Kiri 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 47 | 6 | 0 | 0 |
| 21 | Conor McManus 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Quinn Ngawati 12 | Center | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 23 | John Powers | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 4 | 1 | 2 | 1 | 0 | 758 | 67 | 3/5 | 30 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mzamo Majola 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
| 2 | Sean McNulty 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
| 4 | Samu Manoa 19 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
| 5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 57 | 4 | 0 | 0 |
| 6 | Andrew Durutalo | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 |
| 7 | Setefano Funaki 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 |
| 10 | AJ Alatimu | Fly-half | 0 | 1 | 1 | 0 | 0 | 26 | 7 | 2/3 | 5 |
| 11 | Martin Iosefo | Wing | 1 | 0 | 0 | 0 | 0 | 64 | 1 | 0 | 5 |
| 12 | Tavite Lopeti 21 | Center | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 |
| 13 | Dan Kriel | Center | 1 | 0 | 0 | 0 | 0 | 52 | 9 | 0 | 5 |
| 14 | Lauina Futi 23 | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 0 | 0 |
| 16 | James Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 17 | Kellen Gordon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Taniela Tupou 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Brad Tucker 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Tommy Clark 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 |
| 21 | Reid Watkins 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lopeti Aisea | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ross Neal 14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 3 | 1 | 1 | 1 | 0 | 447 | 118 | 2/3 | 22 |
Venue
| JFK Stadium |
|---|
| JFK Stadium, Jefferson Street, Hoboken, Hudson County, New Jersey, 07030, United States |
