Ironworkers
36 v 28
Gold
36 v 28
GoldDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2022 | 3:00 pm | Major League Rugby | MLR 2022 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 5 | 4 | 1 | 1 | 0 | 36 |
| Gold | 4 | 4 | 0 | 1 | 0 | 28 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Taulafo 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
| 2 | Dylan Fawsitt | Hooker | 2 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 10 |
| 3 | Kalolo Tuiloma 18 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 |
| 4 | Nate Brakeley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 5 | Nick Civetta 16 | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 |
| 6 | Benjamín Bonasso 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 61 | 11 | 0 | 0 |
| 7 | Brendon O’Connor | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 19 | 0 | 0 |
| 8 | Kara Pryor | Number 8 | 1 | 0 | 0 | 0 | 0 | 66 | 9 | 0 | 5 |
| 9 | Andy Ellis 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 5 |
| 10 | Jack Heighton | Fly-half | 0 | 4 | 1 | 0 | 0 | 42 | 10 | 5/6 | 11 |
| 11 | Ed Fidow | Wing | 1 | 0 | 0 | 0 | 0 | 76 | 8 | 0 | 5 |
| 12 | Jason Emery 23 | Center | 0 | 0 | 0 | 0 | 0 | 66 | 11 | 0 | 0 |
| 13 | Fa’asiu Fuatai | Center | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 0 | 0 |
| 14 | Ishmail Shabazz | Wing | 0 | 0 | 0 | 0 | 0 | 78 | 8 | 0 | 0 |
| 15 | Troy Lockyear 22 | Center | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| 16 | Kaleb Geiger 5 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Chance Wenglewski 1 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 0 |
| 18 | Nic Mayhew 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
| 19 | Charlie Hewitt 4 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 |
| 20 | Joe Basser 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 |
| 21 | Connor Buckley 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 22 | Sam Windsor 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 |
| 23 | Quinn Ngawati 12 | Center | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| Total | 5 | 4 | 1 | 0 | 0 | 715 | 201 | 5/6 | 36 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan 17 | Prop | 1 | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 5 |
| 2 | Eric Howard 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 |
| 4 | Ignacio Dotti 19 | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 |
| 5 | Billy Stewart 20 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |
| 6 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 66 | 15 | 0 | 0 |
| 7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 57 | 19 | 0 | 0 |
| 8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 |
| 9 | Damian Stevens | Scrum-half | 1 | 4 | 0 | 0 | 0 | 80 | 3 | 4/4 | 13 |
| 10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 66 | 7 | 0 | 0 |
| 11 | Nick Feakes 22 | Wing | 0 | 0 | 0 | 0 | 0 | 121 | 8 | 0 | 0 |
| 12 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 167 | 16 | 0 | 0 |
| 13 | Juan Cappiello | Center | 1 | 0 | 0 | 0 | 0 | 69 | 7 | 0 | 5 |
| 14 | Harley Wheeler 23 | Wing | 0 | 0 | 0 | 0 | 0 | 88 | 4 | 0 | 0 |
| 15 | JP Eloff | Fly-half | 1 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 5 |
| 16 | Pat O’Toole 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| 17 | Kavika Peniata 1 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 |
| 18 | Brian Nault 3 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 |
| 19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 |
| 20 | Maciu Koroi 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 21 | Devereaux Ferris | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Depperschmidt 11 | Center | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 23 | Jack Webster 14 | Center | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 1090 | 134 | 4/4 | 28 |
Venue
| JFK Stadium |
|---|
| JFK Stadium, Jefferson Street, Hoboken, Hudson County, New Jersey, 07030, United States |
