Recap
Old Glory DC host the Toronto Arrows at Segra Field in what proved to be a disappointing outing for the home team.
The Arrows were 19-40 victors with Tayler Adams slotting a drop goal, a rarity in Major League Rugby. With this DG as well as Ben LeSage’s 7pt Try in the 41st minute, the Toronto Arrows became the first team in MLR history to score in every way in a single game: Penalty, Try, Conversion, Drop Goal, 7pt Try!
Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2021 | 5:00 pm | Major League Rugby | MLR 2021 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 69 | 4 | 0 | 0 |
3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 48 | 12 | 0 | 0 |
5 | Stan South 19 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
6 | Luke Campbell 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 130 | 13 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 23 | Number 8 | 1 | 0 | 0 | 0 | 0 | 46 | 4 | 0 | 5 |
9 | Danny Tusitala | Scrum-half | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 2/3 | 4 |
10 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 89 | 8 | 0 | 0 |
11 | D’Montae Noble 22 | Wing | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 |
12 | Doug Fraser 21 | Centre | 0 | 0 | 0 | 0 | 0 | 99 | 10 | 0 | 0 |
13 | Thretton Palamo | Centre | 1 | 0 | 0 | 0 | 0 | 125 | 7 | 0 | 5 |
14 | Sam Cusano | Wing | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 0 | 0 |
15 | Renata Roberts-Te Nana | Fullback | 0 | 0 | 0 | 0 | 0 | 112 | 2 | 0 | 0 |
16 | James King 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 5 |
17 | Max Lum 1 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
18 | Jack Carroll 3 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 |
19 | Apisai Naikatini 5 | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 |
20 | Callum Gibbins 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
21 | Danny Thomas 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Simi Moala 11 | Centre | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
23 | Josh Brown 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 1071 | 113 | 2 | 19 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith 18 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 |
3 | Tyler Rowland 17 | Prop | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 5 |
4 | Adrian Wadden 19 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 0 |
6 | Tomás de la Vega | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 |
7 | Lucas Rumball 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 |
8 | Manuel Diana | Number 8 | 1 | 0 | 0 | 0 | 0 | 79 | 8 | 0 | 5 |
9 | Ross Braude 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
10 | Tayler Adams 22 | Fly-half | 0 | 2 | 1 | 0 | 1 | 39 | 4 | 4/7 | 10 |
11 | Gastón Mieres | Wing | 1 | 0 | 0 | 0 | 0 | 115 | 3 | 0 | 5 |
12 | Guiseppe du Toit | Centre | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 0 | 0 |
13 | Ben LeSage | Centre | 1 | 0 | 0 | 1 | 0 | 105 | 11 | 0 | 7 |
14 | Mitch Richardson | Centre | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 |
15 | Joaquín Tuculet 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 101 | 4 | 0 | 0 |
16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
17 | Pat Lynott 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 |
18 | Liam Murray 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
19 | Mike Sheppard 4 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
20 | Kolby Francis 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jason Higgins 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 5 |
22 | Will Kelly 10 | Fly-half | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/1 | 3 |
23 | Patrick Parfrey 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Total | 5 | 2 | 2 | 1 | 1 | 683 | 197 | 5/8 | 40 |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |