Recap
After a thumping in their first ever Major League Rugby game, Old Glory DC earn their first ever MLR victory in front of a home crowd at Cardinal Stadium.
It would have given fans and players extra confidence that this victory came against the back-to-back Champion Seattle Seawolves who fall to 0-2 on the season after this defeat, but did pick up a losing bonus point for their efforts, mainly thanks to Brock Staller’s 6/6 effort from the tee, for 17 of Seattle’s 22 points.
Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2020 | 3:00 pm | Major League Rugby | MLR 2020 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tendai Mtawarira 18 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 0 | 0 |
2 | Dante Lopresti 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
3 | Gordon Fullerton 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 68 | 5 | 0 | 0 |
5 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
6 | Travis Larsen 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 154 | 11 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 21 | Number 8 | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 0 | 0 |
9 | Danny Tusitala 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
10 | Jason Robertson | Fly-half | 2 | 1 | 2 | 0 | 0 | 75 | 6 | 3/6 | 18 |
11 | Renata Roberts-Te Nana 23 | Wing | 1 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 5 |
12 | Ciaran Hearn | Centre | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 0 |
13 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 0 |
14 | Doug Fraser | Centre | 1 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 5 |
15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 0 | 0 |
16 | Max Lum 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Jake Turnbull 3 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
18 | Will Vakalahi 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
19 | Dylan Pieterse 5 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
20 | Matt Hughston 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
21 | Nic Mirhashem 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Reid 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Mike Dabulas 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 4 | 1 | 2 | 0 | 0 | 764 | 120 | 3/6 | 28 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Djustice Sears-Duru 17 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
2 | Mike Shepherd 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 0 | 0 |
3 | Jake Ilnicki 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
4 | Brad Tucker | Lock | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 0 | 0 |
5 | FP Pelser 19 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
6 | Andrew Durutalo 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 0 | 0 |
7 | Nakai Penny | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 1 | 0 | 0 | 0 | 0 | 47 | 12 | 0 | 5 |
9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
10 | Scott Dean 21 | Fly-half | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
11 | David Busby 22 | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
12 | George Barton 23 | Centre | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 |
13 | Shalom Suniula | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 0 |
14 | Brock Staller | Wing | 0 | 1 | 5 | 0 | 0 | 54 | 7 | 6/6 | 17 |
15 | Mat Turner | Fullback | 0 | 0 | 0 | 0 | 0 | 76 | 6 | 0 | 0 |
16 | Vili Toluta’u 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 |
17 | Kellen Gordon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
18 | Tim Metcher 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
19 | Jeremy Lenaerts 5 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 |
20 | Eric Duechle 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
21 | Jope Motokana 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Siti Tamaivena 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joey Iosefa 12 | Centre | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
Total | 1 | 1 | 5 | 0 | 0 | 565 | 167 | 6/6 | 22 |
Venue
Cardinal Stadium |
---|
Cardinal Stadium, Hawaii Avenue Northeast, Washington, District of Columbia, 20011, United States |