Recap
Old Glory DC host Rugby ATL at Cardinal Stadium, with OGDC just scraping the win, by a score of 31-29.
This would turn out to be the last MLR game of the 2020 season for both sides, as the season would be postponed for 30 days on March 12, 2020, and then cancelled on March 19, 2020 due to the COVID-19 pandemic.
Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2020 | 6:00 pm | Major League Rugby | MLR 2020 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 |
2 | Mikey Sosene-Feagai | Hooker | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 0 | 0 |
3 | Will Vakalahi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 0 |
5 | Dylan Pieterse | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
6 | Travis Larsen 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 66 | 16 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 1 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 5 |
10 | Jason Robertson | Fly-half | 0 | 2 | 4 | 0 | 0 | 59 | 6 | 6/9 | 16 |
11 | Doug Fraser 23 | Centre | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 |
12 | Ciaran Hearn | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 0 |
13 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
14 | Declan O’Donnell | Wing | 1 | 0 | 0 | 0 | 0 | 118 | 4 | 0 | 5 |
15 | Dylan Taikato-Simpson | Fullback | 1 | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 5 |
16 | Mo Katz | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Max Lum | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gordon Fullerton 3 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 11 | 0 | 0 |
19 | Josh Brown 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
20 | Matt Hughston 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
21 | Michael Reid | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Renata Roberts-Te Nana 11 | Wing | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
Total | 3 | 2 | 4 | 0 | 0 | 810 | 140 | 6/9 | 31 |
Atlanta
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chance Wenglewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 |
2 | Alex Maughan | Hooker | 2 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 10 |
3 | Duane Aholelei 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 60 | 21 | 0 | 0 |
5 | Stefan Willemse 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
6 | Vili Helu 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 |
7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 29 | 0 | 0 |
8 | Ross Deacon 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 |
9 | Duncan van Schalkwyk | Fly-half | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
10 | Kurt Coleman | Fly-half | 0 | 2 | 1 | 0 | 0 | 37 | 4 | 3/4 | 7 |
11 | Harley Davidson | Wing | 1 | 0 | 0 | 0 | 0 | 66 | 7 | 0 | 5 |
12 | Ryan Nell 22 | Centre | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
13 | Jeremy Misailegalu | Centre | 0 | 0 | 0 | 0 | 0 | 60 | 12 | 0 | 0 |
14 | Zander van Schalkwyk | Wing | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
15 | Martini Talapusi | Fullback | 0 | 0 | 0 | 0 | 0 | 84 | 4 | 0 | 0 |
16 | Amro Gouda | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jamie Ferrante 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Cronan Gleeson 3 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
19 | Conor Keys 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Jason Damm 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
21 | Kurtis Werner | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sean Coughlan 12 | Centre | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 0 | 0 |
23 | Bill Fukofuka 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Total | 4 | 3 | 1 | 0 | 0 | 557 | 202 | 3/4 | 29 |
Venue
Cardinal Stadium |
---|
Cardinal Stadium, Hawaii Avenue Northeast, Washington, District of Columbia, 20011, United States |