Recap
Old Glory DC host Rugby ATL at Segra Field for each side’s last regular season game of 2023.
Old Glory DC had already clinched a playoff spot coming into this game, but there was a small chance that they could secure home field advantage for the Eastern Eliminator with a bonus point win. Rugby ATL had been mathematically eliminated from playoff contention already so were playing for monthing but pride.
DC had claimed the scoring BP by the half time whistle, with Tevita Naqali grabbing a great flick from Lautaro Bavaro due to an ATL kick that ricocheted off a friendly player. The second half saw little scoring with only 1 try for either side, and Old Glory DC finish their regular season with a win, and put a little bit of pressure on Rugby New York to secure at least 1 point to guarantee home field advantage for their playoff clash in the Eliminator Round.
Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2023 | 7:00 pm | Major League Rugby | MLR 2023 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 1 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 5 |
2 | Nic Souchon | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 15 | 0 | 0 |
3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
4 | Tevita Naqali 19 | Lock | 1 | 0 | 0 | 0 | 0 | 105 | 11 | 0 | 5 |
5 | Kyle Baillie 16 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 |
6 | Langilangi Haupeakui 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
7 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
8 | Niko Jones 23 | Number 8 | 0 | 0 | 0 | 0 | 0 | 35 | 13 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 0 |
10 | Gradyn Bowd 21 | Fly-half | 0 | 3 | 0 | 0 | 0 | 23 | 2 | 3/5 | 6 |
11 | Junior Sa’u | Wing | 1 | 0 | 0 | 0 | 0 | 96 | 8 | 0 | 5 |
12 | Doug Fraser 22 | Centre | 1 | 0 | 0 | 0 | 0 | 55 | 4 | 0 | 5 |
13 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 91 | 8 | 0/1 | 0 |
14 | John Rizzo | Wing | 1 | 0 | 0 | 0 | 0 | 61 | 6 | 0 | 5 |
15 | Peni Lasaqa | Fullback | 1 | 0 | 0 | 0 | 0 | 112 | 1 | 0 | 5 |
16 | KoiKoi Nelligan 5 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Calixto Martinez 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Quentin Newcomer 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
19 | Collin Grosse 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
20 | Jamason Fa’anana-Schultz 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
21 | Thretton Palamo 10 | Centre | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 |
22 | John Lefevre 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Alejo Daireaux 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 849 | 155 | 3/6 | 36 |
Atlanta
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Maughan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 0 | 0 |
2 | Sidney Tobias 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 0 | 0 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 |
4 | Nahuel Milan 19 | Lock | 1 | 0 | 0 | 0 | 0 | 52 | 11 | 0 | 5 |
5 | Jordan Brown | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 |
6 | Vili Helu 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 91 | 9 | 0 | 0 |
7 | Matt Heaton | Flanker | 1 | 0 | 0 | 1 | 0 | 60 | 21 | 0 | 7 |
8 | Daemon Torres | Number 8 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 |
9 | Niall Saunders 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 5 |
10 | Duncan van Schalkwyk 22 | Fly-half | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 2/2 | 4 |
11 | Nolan Tuamoheloa | Wing | 1 | 0 | 0 | 0 | 0 | 58 | 4 | 0 | 5 |
12 | Seth Purdey 23 | Centre | 0 | 0 | 0 | 0 | 0 | 56 | 7 | 0 | 0 |
13 | Te Rangatira Waitokia | Centre | 0 | 0 | 0 | 0 | 0 | 128 | 13 | 0 | 0 |
14 | Jack Shaw | Wing | 0 | 0 | 0 | 0 | 0 | 73 | 7 | 0 | 0 |
15 | Chris Hilsenbeck | Fullback | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 0 |
16 | Ben Strang 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 0 | 0 |
17 | Lincoln Sii 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Will Burke 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
19 | Matt Gelhaus 4 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
20 | Ross Deacon 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
21 | Evan Conlon 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Kurt Coleman 10 | Fly-half | 0 | 1 | 0 | 0 | 0 | 19 | 4 | 1/1 | 2 |
23 | George Barton 12 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
Total | 4 | 3 | 0 | 1 | 0 | 859 | 165 | 3/3 | 28 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Chris Assmus | Aaron Davis | Craig Sakowski | Luke Rogan |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |