Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 8:00 pm | Major League Rugby | MLR 2022 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 1 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 5 |
2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 0 |
3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
4 | Tevita Naqali 20 | Lock | 1 | 0 | 0 | 1 | 0 | 80 | 12 | 0 | 7 |
5 | Felix Kalapu | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | 0 |
6 | Luke Campbell | Flanker | 1 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 5 |
7 | Cory Daniel 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 |
8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 95 | 11 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 86 | 5 | 0 | 0 |
10 | Rohan Saifoloi | Fly-half | 1 | 4 | 0 | 0 | 0 | 46 | 2 | 4/7 | 13 |
11 | Junior Sa’u | Wing | 1 | 0 | 0 | 0 | 0 | 92 | 5 | 0 | 5 |
12 | William Talataina | Centre | 1 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 5 |
13 | Thretton Palamo 23 | Centre | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 |
14 | Peni Lasaqa | Wing | 1 | 0 | 0 | 0 | 0 | 144 | 6 | 0 | 5 |
15 | Renata Roberts-Te Nana 22 | Fullback | 1 | 0 | 0 | 0 | 0 | 177 | 1 | 0 | 5 |
16 | Mo Katz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
17 | Jack Carroll 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
18 | Jake Ilnicki 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
19 | Fintan Coleman 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
20 | Apisai Naikatini 4 | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 |
21 | Danny Thomas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
22 | Owen Sheehy 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
23 | Doug Fraser 13 | Centre | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
Total | 8 | 4 | 0 | 1 | 0 | 1130 | 131 | 4/7 | 50 |
Jackals
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Bower 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
2 | Augusto Böhme 20 | Hooker | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 |
3 | Herman Agenbag 18 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 |
4 | Campbell Robinson | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 |
5 | Mike Matarazzo 19 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
6 | Asa Carter 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 |
7 | Matt Frings 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
8 | Conrado Roura | Number 8 | 0 | 0 | 0 | 0 | 0 | 46 | 17 | 0 | 0 |
9 | Tom Brusati | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
10 | Chris Pennell | Fly-half | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 0/2 | 0 |
11 | Aaron Gray 22 | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
12 | Campbell Johnstone | Centre | 0 | 0 | 0 | 0 | 0 | 39 | 15 | 0 | 0 |
13 | Cael Hodgson | Centre | 0 | 0 | 0 | 0 | 0 | 71 | 12 | 0 | 0 |
14 | Kelly Kolberg 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Hayden Hill | Fullback | 2 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 10 |
16 | Brendan Rams 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 0 |
17 | Liam Murray 1 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
18 | Tommy Madaras 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
19 | Daryl Bagley 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Adriaan Booysen 2 | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 |
21 | Kurtis Werner 14 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
22 | Shawn Clark 11 | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 0 | 0 |
23 | Alex Tucci 6 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 495 | 194 | 0/2 | 10 |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |