Report
The Toronto Arrows continue their early-season road trip with a visit to Louisiana to face the NOLA Gold at the Gold Mine.
Squaking out a 23-24 victory, this marks the first time in club history that the Arrows have defeated the Gold, thanks in part to 14pts from the boot of Sam Malcolm
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 2022 | 3:00 pm | Major League Rugby | MLR 2022 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 2 | Eric Howard 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 5 |
| 3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 0 |
| 4 | Malcolm May 19 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 0 |
| 5 | Billy Stewart 20 | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 |
| 6 | Maciu Koroi | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 |
| 7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 0 | 0 |
| 8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 9 | Damian Stevens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 67 | 3 | 0 | 0 |
| 11 | Kyle Rogers 23 | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 |
| 12 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 0 |
| 13 | Juan Cappiello 22 | Center | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 0 |
| 14 | Harley Wheeler | Wing | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 0 |
| 15 | Carl Meyer | Fullback | 1 | 0 | 2 | 1 | 0 | 204 | 1 | 2/5 | 13 |
| 16 | Pat O’Toole 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 |
| 17 | Kevin Sullivan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 18 | Brian Nault 3 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
| 19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
| 20 | Moni Tonga’uiha 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 |
| 21 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | JP Eloff 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 23 | Nick Feakes 11 | Fly-half | 1 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 5 |
| Total | 3 | 0 | 2 | 1 | 0 | 713 | 157 | 2/5 | 23 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 15 | 0 | 0 |
| 3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 0 |
| 4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
| 5 | Paul Ciulini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 6 | Kyle Baillie 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 5 |
| 7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 38 | 14 | 0 | 0 |
| 8 | Tomás de la Vega | Number 8 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 0 | 0 |
| 9 | Ross Braude | Scrum-half | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 |
| 10 | Sam Malcolm | Fly-half | 0 | 1 | 4 | 0 | 0 | 32 | 8 | 5/6 | 14 |
| 11 | Brock Webster | Wing | 1 | 0 | 0 | 0 | 0 | 119 | 2 | 0 | 5 |
| 12 | Spencer Jones | Center | 0 | 0 | 0 | 0 | 0 | 66 | 7 | 0 | 0 |
| 13 | Mitch Richardson 22 | Center | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
| 14 | Matt Hood | Wing | 0 | 0 | 0 | 0 | 0 | 47 | 7 | 0 | 0 |
| 15 | Gastón Mieres | Wing | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 0 | 0 |
| 16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lolani Faleiva 1 | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 |
| 18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
| 19 | Adrian Wadden 5 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 20 | Mason Flesch 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Chris Bell | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ueta Tufuga 13 | Center | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 |
| 23 | Will Kelly | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 0 | 0 | 768 | 135 | 5/6 | 24 |
Venue
| Gold Mine |
|---|
| Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |


Arrows