Recap
NOLA Gold hosted Old Glory DC at the Gold Mine in what was the first game of the 2021 Major League Rugby season for both sides. Nothing could separate the sides at the final whistle, the 26-26 scoreline meaning that both sides would have to settle for a draw to start their respective campaigns. That being said, NOLA will take an extra point away from the fight, as they scored 4 tries to OGDC’s 2.
The first try of OGDC’s season, the first of two for Danny Tusitala, was scored directly under the posts and was therefore the first automatic 7pt try ever scored by Old Glory DC! NOLA Gold scored their first ever 7pt try through Carl Meyer in the 53rd minute!
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2021 | 3:00 pm | Major League Rugby | MLR 2021 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
2 | Eric Howard 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
4 | Kyle Baillie | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 |
5 | Billy Stewart 19 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
6 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 |
7 | Andrew Guerra 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 0 |
8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
9 | Holden Yungert 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 5 |
10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 62 | 2 | 0 | 0 |
11 | Julián Domínguez | Wing | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 |
12 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 90 | 7 | 0 | 0 |
13 | Juan Cappiello | Centre | 1 | 0 | 0 | 0 | 0 | 56 | 2 | 0 | 5 |
14 | Joeli Tikoisuva | Wing | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 0 | 0 |
15 | Carl Meyer | Fullback | 1 | 2 | 0 | 1 | 0 | 154 | 0 | 2/3 | 11 |
16 | Pat O’Toole 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
17 | Kevin Sullivan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 |
18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
19 | Ignacio Dotti 5 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
20 | Moni Tonga’uiha 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
21 | Damien Stevens 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Ross Depperschmidt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Timothée Guillimin | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 1 | 0 | 774 | 73 | 2/3 | 26 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
3 | Steven Longwell | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 |
5 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
6 | Callum Gibbins 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 23 | Number 8 | 0 | 0 | 0 | 0 | 0 | 64 | 16 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 2 | 0 | 0 | 1 | 0 | 59 | 7 | 0 | 12 |
10 | Jason Robertson | Fly-half | 0 | 1 | 4 | 0 | 0 | 52 | 8 | 5/5 | 14 |
11 | Renata Roberts-Te Nana | Wing | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 |
12 | Ciaran Hearn 22 | Centre | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
13 | Doug Fraser | Centre | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
14 | Sam Cusano | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
15 | Mike Dabulas | Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
16 | James King 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
18 | Jack Carroll | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
19 | Casey Renaud 5 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
20 | Luke Campbell 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
21 | Sean Hartig | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D’Montae Noble 12 | Wing | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 |
23 | Josh Brown 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 2 | 1 | 4 | 1 | 0 | 399 | 179 | 5/5 | 26 |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |