Gold
30 v 29
Free Jacks
30 v 29
Free JacksDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2021 | 4:00 pm | Major League Rugby | MLR 2021 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Gold | 4 | 1/3 | 2/2 | 1 | 0 | 30 |
| Free Jacks | 5 | 2/5 | 0/0 | 1 | 1 | 29 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 48 | 9 | 0 | 0 |
| 3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 4 | Ignacio Dotti | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
| 5 | Billy Stewart 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
| 6 | Moni Tonga’uiha | Flanker | 1 | 0 | 0 | 0 | 0 | 60 | 14 | 0 | 5 |
| 7 | Devin Short 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 |
| 8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 |
| 9 | Damian Stevens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Timothée Guillimin 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
| 11 | Julián Domínguez | Wing | 1 | 0 | 0 | 0 | 0 | 81 | 3 | 0 | 5 |
| 12 | JP du Plessis | Center | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 5 |
| 13 | Juan Cappiello | Center | 0 | 0 | 0 | 0 | 0 | 102 | 6 | 0 | 0 |
| 14 | Joeli Tikoisuva 23 | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 0 | 0 |
| 15 | Carl Meyer | Fullback | 0 | 1 | 2 | 0 | 0 | 64 | 3 | 3/5 | 8 |
| 16 | Kevin O’Connor 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 17 | John Sullivan 1 | Prop | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7 |
| 18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Nikola Bursic 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
| 20 | Andrew Guerra 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 22 | Hanno Dirksen 10 | Wing | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 23 | Tim Maupin 14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 4 | 1 | 2 | 1 | 0 | 610 | 133 | 3/5 | 30 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sef Fa’agase 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
| 2 | Pieter Jansen 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Erich de Jager 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
| 4 | Jackson Thiebes | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 |
| 5 | Conor Kindregan 19 | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 0 |
| 6 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
| 7 | Justin Johnson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 72 | 21 | 0 | 0 |
| 9 | John Poland | Scrum-half | 1 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 5 |
| 10 | Harrison Boyle | Fly-half | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 0 |
| 11 | Mitch Wilson 22 | Fullback | 1 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 5 |
| 12 | Akeli Morris-Lome | Center | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| 13 | Poasa Waqanibau 23 | Center | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 |
| 14 | Dougie Fife | Wing | 2 | 0 | 0 | 0 | 0 | 109 | 4 | 0 | 10 |
| 15 | Beaudein Waaka | Fly-half | 0 | 2 | 0 | 0 | 0 | 82 | 1 | 2/5 | 4 |
| 16 | Vili Toluta’u 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Kensuke Hatakeyama 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ronan McCusker 5 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
| 20 | Tera Mtembu 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| 21 | Tom Brusati | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harry Barlow 11 | Wing | 1 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 5 |
| 23 | Danny Collins 13 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 2 | 0 | 0 | 0 | 572 | 135 | 2/5 | 29 |
Venue
| Gold Mine |
|---|
| Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |
