Ironworkers
31 v 20
Atlanta
31 v 20
AtlantaDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Ironworkers | 5 | 3 | 0 | 1 | 0 | 31 |
| Atlanta | 3 | 1 | 1 | 0 | 0 | 20 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Wenglewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 0 |
| 2 | Dylan Fawsitt 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 |
| 3 | Nic Mayhew 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 4 | Nate Brakeley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0 |
| 5 | Hamish Dalzell | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
| 6 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 24 | 0 | 0 |
| 7 | Joe Basser | Flanker | 0 | 0 | 0 | 0 | 0 | 62 | 15 | 0 | 0 |
| 8 | Pago Haini 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 9 | Connor Buckley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Jack Heighton | Fly-half | 0 | 3 | 0 | 0 | 0 | 66 | 11 | 3/6 | 6 |
| 11 | Ed Fidow 23 | Wing | 1 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 5 |
| 12 | Tei Walden 22 | Center | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 0 | 0 |
| 13 | Fa’asiu Fuatai | Center | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 |
| 14 | Andrew Coe | Wing | 1 | 0 | 0 | 0 | 0 | 70 | 2 | 0 | 5 |
| 15 | Nick Feakes | Fullback | 0 | 0 | 0 | 0 | 0 | 137 | 3 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| 17 | Tevita Langi 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 18 | Sam Davies 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 19 | Charlie Hewitt 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Kara Pryor 8 | Flanker | 1 | 0 | 0 | 0 | 0 | 67 | 17 | 0 | 5 |
| 21 | Conor McManus 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 |
| 22 | Jason Emery 12 | Center | 1 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 5 |
| 23 | Quinn Ngawati 11 | Center | 1 | 0 | 0 | 0 | 0 | 62 | 5 | 0 | 5 |
| Total | 5 | 3 | 0 | 0 | 0 | 767 | 197 | 3/6 | 31 |
Atlanta
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Maughan | Hooker | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 0 | 0 |
| 2 | Tiaan Erasmus 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 0 |
| 4 | Justin Basson 19 | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 0 | 0 |
| 5 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 0 |
| 6 | Vili Helu 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 0 |
| 7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 68 | 16 | 0 | 0 |
| 8 | Jason Damm | Number 8 | 1 | 0 | 0 | 0 | 0 | 87 | 10 | 0 | 5 |
| 9 | Ryan Rees | Scrum-half | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 5 |
| 10 | Duncan van Schalkwyk | Fly-half | 0 | 1 | 1 | 0 | 0 | 67 | 7 | 2/3 | 5 |
| 11 | Nolan Tuamoheloa 22 | Wing | 0 | 0 | 0 | 0 | 0 | 109 | 6 | 0 | 0 |
| 12 | Will Leonard | Center | 0 | 0 | 0 | 0 | 0 | 57 | 19 | 0 | 0 |
| 13 | Te Rangatira Waitokia | Center | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
| 14 | Jack Shaw 23 | Wing | 1 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 5 |
| 15 | Rewita Biddle | Center | 0 | 0 | 0 | 0 | 0 | 109 | 2 | 0/1 | 0 |
| 16 | Isaac Bales | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Will Burke 2 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
| 18 | Wikus Groenewald 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Nahuel Milan 4 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 20 | Ross Deacon 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 |
| 21 | Rowan Gouws | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | George Barton 11 | Center | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 23 | Seth Purdey 14 | Center | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 3 | 1 | 1 | 0 | 0 | 839 | 139 | 2/4 | 20 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Paulo Duarte | Miles McIvor | Marty Steffens | Nick Hannon |
Venue
| Mount Vernon Memorial Stadium |
|---|
| Vernon Park, City of Mount Vernon, Westchester County, New York, 10553, United States |
