Free Jacks 23 v 13 Atlanta
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Free Jacks | 2 | 3 | 1 | 0 | 0 | 23 |
Atlanta | 1 | 2 | 0 | 0 | 0 | 13 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
3 | Cole Keith 18 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
4 | Jesse Parete 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
5 | Conor Keys | Lock | 0 | 0 | 0 | 0 | 0 | 58 | 14 | 0 | 0 |
6 | Mitch Jacobson | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 |
7 | Slade McDowall 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 |
8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 84 | 18 | 0 | 0 |
9 | John Poland 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
10 | Jayson Potroz | Fly-half | 0 | 1 | 2 | 0 | 0 | 50 | 1 | 3/6 | 8 |
11 | Paula Balekana | Wing | 1 | 0 | 0 | 0 | 0 | 87 | 5 | 0 | 5 |
12 | Le Roux Malan | Centre | 1 | 0 | 0 | 0 | 0 | 76 | 5 | 0 | 5 |
13 | Wayne van der Bank 22 | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 0 | 0 |
14 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
15 | Spencer Jones | Centre | 1 | 0 | 0 | 0 | 0 | 74 | 1 | 0 | 5 |
16 | Mills Sanerivi 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 0 | 0 |
17 | Kianu Kereru-Symes 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
18 | Tevita Sole 3 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 |
19 | Reegan O’Gorman 4 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
20 | Joe Johnston 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
22 | Ben LeSage 13 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Zach Bastres | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 2 | 0 | 0 | 721 | 148 | 3/6 | 23 |
Atlanta
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Burke 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 |
2 | Alex Maughan | Hooker | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 5 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
4 | Justin Basson 19 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
5 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 19 | 0 | 0 |
6 | Vili Helu 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 |
7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 |
8 | Ross Deacon 21 | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 |
9 | Ryan Rees | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 |
10 | Duncan van Schalkwyk 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0 |
11 | Nolan Tuamoheloa 23 | Wing | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 0 |
12 | Will Leonard | Centre | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 |
13 | Martini Talapusi | Centre | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 0 | 0 |
14 | Te Rangatira Waitokia | Wing | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 0 | 0 |
15 | Rewita Biddle | Centre | 1 | 0 | 0 | 0 | 0 | 95 | 4 | 0 | 5 |
16 | Isaac Bales | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lincoln Sii 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Wikus Groenewald 3 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
19 | Nahuel Milan 4 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
20 | Frederick Henry-Ajudua 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Daemon Torres 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 |
22 | Kurt Coleman 10 | Fly-half | 0 | 0 | 1 | 0 | 0 | 23 | 12 | 1/2 | 3 |
23 | Harley Davidson 11 | Wing | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
Total | 2 | 0 | 1 | 0 | 0 | 516 | 193 | 1 | 13 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Scott Green | Amelia Luciano | Mike Rudzinsky | Derek Summers |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |