Recap
The LA Giltinis host Old Glory DC in the second of two back-to-back games at LA Memorial Coliseum during Round 7 of Major League Rugby’s 2021 season.
OGDC would get on the board first with Jason Robertson slotting a penalty in the 5th minute, but LA would respond by scoring all 47 of their points unanswered between the 10th & 60th minutes, with DC picking up their 2 tries in quick succession in the 71st and 73rd minute. A final score of 47-17 saw DC limp away from LA, thoroughly beaten.
Details
Date | Time | League | Season |
---|---|---|---|
May 1, 2021 | 6:00 pm | Major League Rugby | MLR 2021 |
Giltinis
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Pierre (JP) Smith 17 | Prop | 1 | 0 | 0 | 0 | 0 | 43 | 4 | 0 | 5 |
2 | Mahe Vailanu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 |
3 | Charlie Abel 18 | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 0 | 0 |
4 | Dave Dennis 19 | Lock | 0 | 0 | 0 | 0 | 0 | 62 | 9 | 0 | 0 |
5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 |
6 | Corey Thomas | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 |
7 | Christian Poidevin | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 0 | 0 |
8 | Langilangi Haupeakui | Number 8 | 1 | 0 | 0 | 0 | 0 | 83 | 15 | 0 | 5 |
9 | Harrison Goddard 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
10 | Matt Giteau 22 | Fly-half | 1 | 5 | 0 | 0 | 0 | 12 | 6 | 5/6 | 15 |
11 | DTH van der Merwe | Wing | 2 | 0 | 0 | 0 | 0 | 71 | 9 | 0 | 10 |
12 | Luke Burton | Fly-half | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | 0 |
13 | Adam Ashley-Cooper 23 | Centre | 1 | 0 | 0 | 0 | 0 | 75 | 8 | 0 | 5 |
14 | John Ryberg | Wing | 0 | 0 | 0 | 0 | 0 | 112 | 4 | 0 | 0 |
15 | Glenn Bryce | Fullback | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 0 | 0 |
16 | Lindsey Stevens 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 |
17 | Blake Rogers 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
18 | Frikkie de Beer 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
19 | Angus Cottrell 4 | Flanker | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 7 |
20 | Adam Ashe | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cristian Rodriguez 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Carty 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
23 | Ryan James 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total | 7 | 5 | 0 | 1 | 0 | 752 | 175 | 5/6 | 47 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 |
2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 |
3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
4 | Tevita Naqali 19 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
5 | Apisai Naikatini 23 | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 0 |
6 | Callum Gibbins | Flanker | 0 | 0 | 0 | 0 | 0 | 63 | 16 | 0 | 0 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
10 | Jason Robertson | Fly-half | 0 | 2 | 1 | 0 | 0 | 67 | 4 | 3/3 | 7 |
11 | Renata Roberts-Te Nana | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
12 | Thomas Morani | Centre | 0 | 0 | 0 | 0 | 0 | 55 | 14 | 0 | 0 |
13 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 0 |
14 | Osea Kolinisau | Centre | 1 | 0 | 0 | 0 | 0 | 73 | 6 | 0 | 5 |
15 | Mike Dabulas 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
16 | Max Lum 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 |
17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 0 |
19 | Casey Renaud 4 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
20 | Josh Brown 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
21 | Danny Thomas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | D’Montae Noble 15 | Wing | 1 | 0 | 0 | 0 | 0 | 68 | 1 | 0 | 5 |
23 | Cory Daniel 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
Total | 2 | 2 | 1 | 0 | 0 | 738 | 159 | 3/3 | 17 |
Venue
Los Angeles Memorial Coliseum |
---|
Los Angeles Memorial Coliseum, Exposition Park Drive, Exposition Park, Los Angeles, Los Angeles County, California, 90037, United States |