Report
The Toronto Arrows head to the Lone Star State to face the Houston SaberCats at Aveva Stadium.
Despite being handed 2 yellow cards and 1 red, the SaberCats were able to record a comfortable 29-17 bonus point win over the Canadian outfit. The Arrows scored all 17 of their points in the last 15 minutes of the match.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 23, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec McDonnell 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| 2 | Dean Muir 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 38 | 13 | 0 | 5 |
| 3 | Juan Pablo Zeiss 18 | Prop | 1 | 0 | 0 | 0 | 0 | 52 | 10 | 0 | 5 |
| 4 | Marno Redelinghuys 19 | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 0 | 0 |
| 5 | Siaosi Mahoni 20 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
| 6 | Wynand Grassmann | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 0 |
| 7 | Keni Nasoqeqe | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
| 8 | Jaco Bezuidenhout 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 52 | 10 | 0 | 0 |
| 9 | Dillon Smit 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 |
| 10 | Kian Meadon | Fly-half | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 4/5 | 9 |
| 11 | Gerrie Labuschagne 23 | Wing | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 0 |
| 12 | Louritz van der Schyff | Center | 2 | 0 | 0 | 0 | 0 | 136 | 15 | 0 | 10 |
| 13 | Christian Dyer | Center | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 |
| 14 | Matai Leuta | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 |
| 15 | Zach Pangelinan | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Diego Fortuny 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 19 | Will Crawford 4 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 20 | Emmanuel Albert 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| 21 | Zachary Short 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Malon Al-Jiboori 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 0 | 0 |
| 23 | Trace Bolstad 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 | 530 | 223 | 4/5 | 29 |
Arrows
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 87 | 10 | 0 | 0 |
| 3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
| 4 | Mike Sheppard 19 | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
| 5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 0 | 0 |
| 6 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 92 | 9 | 0 | 0 |
| 7 | James O’Neill 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 50 | 11 | 0 | 0 |
| 8 | Ronan Foley | Number 8 | 0 | 0 | 0 | 0 | 0 | 93 | 14 | 0 | 0 |
| 9 | Riley DiNardo 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
| 10 | Sam Malcolm | Fly-half | 0 | 1 | 0 | 0 | 0 | 54 | 9 | 1/3 | 2 |
| 11 | Mitch Richardson | Wing | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 |
| 12 | Ueta Tufuga 22 | Center | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 0 |
| 13 | Spencer Jones | Center | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
| 14 | Johnny Sheridan | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 |
| 15 | Mitch Voralek 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 117 | 2 | 0 | 0 |
| 16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 17 | Lolani Faleiva 1 | Prop | 2 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 10 |
| 18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 19 | Adrian Wadden 4 | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 |
| 20 | Siaki Vikilani 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
| 21 | Gord McRorie 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 |
| 22 | Guiseppe du Toit 12 | Center | 1 | 0 | 0 | 0 | 0 | 55 | 2 | 0 | 5 |
| 23 | Gastón Mieres 15 | Wing | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 975 | 123 | 1/3 | 17 |
Venue
| SaberCats Stadium |
|---|
| Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |


Arrows