SaberCats
7 v 10
Ironworkers
7 v 10
IronworkersReport
The Houston SaberCats host Rugby New York at SaberCats Stadium in Texas.
This game stands out as one of the very few times in Major league Rugby history that a single player has scored 100% of his team’s points in a winning effort. In this case, Ed Fidow scored all 10 of NY’s points through 2 tries.
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 12, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| SaberCats | 1 | 1 | 0 | 0 | 1 | 7 |
| Ironworkers | 2 | 0 | 0 | 0 | 0 | 10 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolás Solveyra 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| 2 | Dean Muir | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 | 0 |
| 3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | 0 |
| 4 | Keni Nasoqeqe | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
| 5 | Will Crawford | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
| 6 | Danny Barrett 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 7 | Willie Britz | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 0 |
| 8 | Jaco Bezuidenhout | Number 8 | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 0 | 0 |
| 9 | Dillon Smit | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| 10 | Davy Coetzer | Fly-half | 0 | 1 | 0 | 0 | 0 | 14 | 10 | 1/1 | 2 |
| 11 | Nick Boyer 22 | Wing | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 12 | Matai Leuta | Center | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
| 13 | Christian Dyer | Center | 1 | 0 | 0 | 0 | 0 | 54 | 9 | 0 | 5 |
| 14 | Kisi Unufe | Wing | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 15 | Gerrie Labuschagne | Fullback | 0 | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 |
| 16 | Patrick Donovan | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Aaron Mitchell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 19 | Gideon van Wyk 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Malon Al-Jiboori 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
| 21 | Robbie Povey | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcos Moroni 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Hidalgo | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 366 | 162 | 1/1 | 7 |
Ironworkers
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Wenglewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 0 | 0 |
| 2 | Dylan Fawsitt 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 0 | 0 |
| 3 | Nic Mayhew 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 4 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 |
| 5 | Charlie Hewitt 19 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
| 6 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 72 | 11 | 0 | 0 |
| 7 | Brendon O’Connor | Flanker | 0 | 0 | 0 | 0 | 0 | 53 | 18 | 0 | 0 |
| 8 | Pago Haini 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 58 | 8 | 0 | 0 |
| 9 | Connor Buckley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Sam Windsor | Fly-half | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 0/3 | 0 |
| 11 | Ed Fidow | Wing | 2 | 0 | 0 | 0 | 0 | 157 | 3 | 0 | 10 |
| 12 | Jason Emery | Center | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 0 |
| 13 | Fa’asiu Fuatai | Center | 0 | 0 | 0 | 0 | 0 | 79 | 5 | 0 | 0 |
| 14 | Andrew Coe | Wing | 0 | 0 | 0 | 0 | 0 | 82 | 2 | 0 | 0 |
| 15 | Troy Lockyear 22 | Center | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
| 17 | Zak Taulafo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 18 | Wilton Rebolo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
| 19 | Will Tucker 5 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 20 | Kara Pryor 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
| 21 | Andy Ellis 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
| 22 | Jack Heighton 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0 |
| 23 | John Powers | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 832 | 142 | 0/3 | 10 |
Venue
| SaberCats Stadium |
|---|
| Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |
