Details
Date | Time | League | Season |
---|---|---|---|
February 29, 2020 | 4:00 pm | Major League Rugby | MLR 2020 |
Gilgronis
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Mackintosh 17 | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 |
2 | Tiaan Erasmus 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 5 |
3 | Mason Pedersen | Prop | 0 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 0 |
4 | Potu Leavasa | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 0 |
5 | Maikeli Naromaitoga 19 | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 0 |
6 | Dominic Akina | Flanker | 0 | 0 | 0 | 0 | 0 | 104 | 8 | 0 | 0 |
7 | Moe Abdelmonem 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 55 | 12 | 0 | 0 |
8 | Lino Saunitoga | Number 8 | 0 | 0 | 0 | 0 | 0 | 70 | 10 | 0 | 0 |
9 | Marcelo Torrealba | Scrum-half | 0 | 1 | 0 | 0 | 0 | 38 | 11 | 1/2 | 2 |
10 | Zinzan Elan-Puttick 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 66 | 11 | 0 | 0 |
11 | Roderick Waters | Wing | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 |
12 | Gabe Farley | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 |
13 | Frank Halai | Centre | 1 | 0 | 0 | 0 | 0 | 152 | 6 | 0 | 5 |
14 | Corey Jones | Wing | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
15 | Rodrigo Silva | Fly-half | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 |
16 | Brendan Rams 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juan Echeverría | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
19 | Luca Tani 5 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
20 | Stewart Morris 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Stevens | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sione Fangaiuiha | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Peni Tagive 10 | Centre | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Total | 3 | 2 | 0 | 0 | 0 | 771 | 142 | 1/2 | 19 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 |
2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 0 |
3 | Will Vakalahi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 59 | 14 | 0 | 0 |
5 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
6 | Travis Larsen 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 |
7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 76 | 19 | 0 | 0 |
8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 70 | 18 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 47 | 5 | 0 | 5 |
10 | Jason Robertson 22 | Fly-half | 0 | 2 | 3 | 0 | 0 | 77 | 10 | 5/6 | 13 |
11 | Doug Fraser | Centre | 1 | 0 | 0 | 0 | 0 | 80 | 7 | 0 | 5 |
12 | Ciaran Hearn 23 | Centre | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 0 |
13 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 56 | 20 | 0 | 0 |
14 | Declan O’Donnell | Wing | 0 | 0 | 0 | 0 | 0 | 109 | 4 | 0 | 0 |
15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 0 |
16 | Dante Lopresti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Max Lum 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gordon Fullerton 3 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 |
19 | Dylan Pieterse 5 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
20 | Matt Hughston 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
21 | Michael Reid 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Mike Dabulas 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Renata Roberts-Te Nana 12 | Wing | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 5 |
Total | 3 | 2 | 3 | 0 | 0 | 826 | 186 | 5/6 | 28 |
Venue
Toyota Field |
---|
Toyota Field, Quarry Park, San Antonio, Bexar County, Texas, 78284, United States |