Report
The Seattle Seawolves host Anthem RC at Starfire Stadium during Round 8 of the 2026 MLR season.
The Seattle Seawolves return home after a big road win over Old Glory DC to give their playoff push a big boost, and now sit 3rd with a 3-3 record. Anthem RC on the other hand, started the season strong but are currently on a 3 game skid after falling to the Chicago Hounds last week despite scoring 36pts, falling 61-36 against the undefeated Hounds. It will be a big ask for the Rising Stars to steal on the road in Seattle, but it’s necessary if they want their playoff aspirations to stay intact.
Both sides got off to great starts, with Andre Warner and Dewald Kotze tries for the Seawolves sandwiching a Campbell Robb score for Anthem within the first 10 minutes. The Seawolves would step on the gas just after this, however, and blew the Rising stars away with 4 more tries in the next 15 minutes to run out to a 42-7 lead. Anthem would hit back through Julian Roberts and Conner Mooneyham on either side of the half time break, but already these were nothing more than consolation scores. Seattle would run in 3 more scores in the second half to record a 57-21 home victory, the first time the Seawolves have recorded over 50pts scored since Round 11 of the 2025 season.
Anthem seem to fall into their old ways a bit in this game, and limp back to Carolina to regroup. They fall to 2-5 with their 4th straight defeat, and if this game wasn’t ‘must win’ enough, next week’s challenge against the New England Free Jacks is doubly so. The Seattle Seawolves jump to 2nd place with a bonus point win, overtaking the California Legion after their loss to the Hounds yesterday.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Seawolves
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaRome White 19 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 | Dewald Kotze 16 | Hooker | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 13 | 0 | 5 |
| 3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 4 | Callum Botchar | Lock | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 5 |
| 5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
| 6 | Marno Redelinghuys | Flanker | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 9 | 0 | 5 |
| 7 | Paddy Ryan 20 | Flanker | 1 | 0 | 0 | 0 | 1 | 38 | 1 | 11 | 0 | 5 |
| 8 | Riekert Hattingh 17 | Number 8 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 11 | 0 | 0 |
| 9 | André Warner 21 | Scrum-half | 2 | 0 | 0 | 0 | 0 | 36 | 3 | 1 | 0 | 10 |
| 10 | Davy Coetzer 22 | Fly-half | 0 | 6 | 0 | 0 | 2 | 70 | 0 | 2 | 6/7 | 12 |
| 11 | Nolan Tuamoheloa | Wing | 1 | 0 | 0 | 0 | 0 | 93 | 3 | 1 | 0 | 5 |
| 12 | Dan Kriel 23 | Center | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 14 | 0 | 0 |
| 13 | Divan Rossouw | Center | 1 | 0 | 0 | 0 | 0 | 123 | 5 | 7 | 0 | 5 |
| 14 | Lauina Futi | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | 0 |
| 15 | Duncan Matthews | Fullback | 1 | 0 | 0 | 0 | 0 | 62 | 1 | 4 | 0 | 5 |
| 16 | Liki Chan-Tung 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 0 |
| 17 | Charlie Walsh 8 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 18 | Dewald Donald 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 19 | Tiai Vavao 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 20 | Sean McNulty 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Nick Boyer 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 0 |
| 22 | Dorian Jones 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 |
| 23 | Drake Davis 12 | Wing | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Total | 9 | 6 | 0 | 0 | 4 | 633 | 24 | 110 | 6/9 | 57 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 7 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 6 | 0 | 5 |
| 3 | Alex Maughan 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 5 | 0 | 0 |
| 4 | Johan Momsen | Flanker | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 15 | 0 | 0 |
| 5 | Will Sherman 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 |
| 6 | Sam Golla | Flanker | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 |
| 7 | Marques Fuala’au 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 3 | 0 | 0 |
| 8 | Makeen Alikhan 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 11 | 0 | 0 |
| 9 | Zion Going 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 3 | 0 | 0 | 0 | 28 | 0 | 6 | 3/3 | 6 |
| 11 | Julian Roberts | Wing | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 3 | 0 | 5 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 13 | Dominic Akina 23 | Center | 0 | 0 | 0 | 0 | 1 | 79 | 1 | 2 | 0 | 0 |
| 14 | Conner Mooneyham | Fullback | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 5 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 113 | 2 | 3 | 0 | 0 |
| 16 | Seth Smith 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 17 | Elias Garza 1 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 0 |
| 18 | Oliver Kane 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 19 | Alejandro Martinez Tapia 5 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 |
| 20 | Moni Tonga’uiha 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 |
| 21 | Ishma-eel Safodien 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 22 | Baden Godfrey 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 23 | Erich Storti 13 | Center | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 6 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 599 | 16 | 148 | 3/3 | 21 |
Venue
| Starfire Stadium |
|---|
| Fort Dent Park and Athletic Center, Tukwila, King County, Washington, United States |


Anthem