24 v 23
Free JacksReport
Old Glory DC host rivals the New England Free Jacks at George Mason University during Round 8 of the 2026 MLR season. This match marks the 2nd leg of the 2026 Red, White, & Blue Bowl as a Sunday Night Rugby marquee matchup.
Both sides come into this game with 2-4 records through their first 6 games, with Old Glory DC in 5th place only ahead of the 6th placed New England Free Jacks by virtue of their better points difference. The Flags are looking to snap a 3 game skid, while the Free Jacks are still scrambling to get going. The defending champs are coming off a big win over the California Legion last week, but the Flags have had their number in the last 3 meetings.
Red, White & Blue bowl matches have a tendancy to produce nailbiters, and this one was no different! These teams were the lowest scoring clubs entering this game, but they both opened their accounts early in this one. The hosts got on the board first through a break out wide, finished by Ross Depperschmidt running a great support line. This was almost immediately cancelled out by an Oscar Lennon score from a slick set play off an attacking lineout. There wouldn’t be another score for roughly 20 minutes despite significant pressure from the Free Jacks, but the Old Glory DC defence held firm with some huge stands on their own line. Eventually however, the Free Jacks found a gap from well within their own end and some kicking over the top from the New England backs and Ben LeSage gathered it after a couple of fly-hack past defenders, and trundled over the line. Despite an initial call of held up, referee Robbie Jenkinson reviewed the play and found sufficient evidence to award the try, giving the defending champions a 7-14 lead after Hodgson added the extras. A penalty try for Old Glory DC roughly 10 minutes later evened things up at 14-14 however with Reuben Palmer shown a yellow card, but a last minute penalty kick by Joel Hodgson gave the visitors a 14-17 lead at the break.
Hodgson would also bank the first points of the 2nd half, slotting another penalty in the 49th minute to extend the Free Jacks lead to 6, before the Flags struck back with a beautiful crossfield kick from Jason Robertson right into the hands of Perry Humphreys, who fed it inside to Damien Hoyland for an easy, but very pretty, score. Robertson then added the extras to give DC a narrow 21-20 lead with about 23 minutes to play. The Free Jacks were clearly trying to take points whenever they could, as Hodgson added a 3rd penlaty kick just after the second hydration break to give the visitors back the lead, now up 21-23 with just under 20 to play. Advantage, New England. A few minutes later, DC were given a penalty of their own but Jason Robertson’s attempt at points rang off the upright. Thankfully for the hosts, he was given another chance a few minutes later, and made no mistakes. Old Glory DC take a 24-23 lead with 10 to play, and the Free Jacks were unable to shift the scoreboard any further.
Old Glory DC record their 4th straight victory over the New England Free Jacks, sweeping the regular season series for the second year in a row and jumping into a playoff spot, now sat 4th with 15pts and a 3-4 record. The Free Jacks’ playoff hopes take a knock, but a losing BP puts them ahead of Anthem RC on points difference, and their game next week against the Rising Stars is critical.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 7:00 pm | Major League Rugby | MLR 2026 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Old Glory | 3 | 3 | 1 | 0 | 0 | 24 |
| Free Jacks | 2 | 2 | 3 | 0 | 1 | 23 |
Old Glory
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calixto Martinez 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 2 | Kirby Myhill | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
| 4 | Rick Rose | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 5 | Collin Grosse 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 0 |
| 6 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 17 | 0 | 0 |
| 7 | Aidan King 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 0 |
| 8 | Benjamín Bonasso | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | 0 |
| 9 | John Lefevre 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 |
| 10 | Jason Robertson | Fly-half | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 7 | 3/4 | 7 |
| 11 | John Rizzo | Wing | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 4 | 0 | 0 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 10 | 0 | 0 |
| 13 | Ross Depperschmidt 23 | Center | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 | 5 |
| 14 | Perry Humphreys | Wing | 0 | 0 | 0 | 0 | 2 | 63 | 1 | 4 | 0 | 0 |
| 15 | Damien Hoyland | Fullback | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 0 | 5 |
| 16 | KoiKoi Nelligan | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Connor Robinson 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Connor Devos 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Bill Whiteside 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Semi Kunatani 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aidan Ridgway 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Max Schumacher | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Powers 13 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 3 | 3 | 1 | 0 | 2 | 276 | 8 | 146 | 3/3 | 24 |
Free Jacks
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| 2 | Sione Tupou 16 | Hooker | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 6 | 0 | 0 |
| 3 | Maliu Niuafe 18 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 4 | Piers von Dadelszen | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 |
| 5 | Reuben Palmer 19 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 0 | 0 |
| 6 | Bailey Wilson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 0 |
| 8 | Jacob Norris | Number 8 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 6 | 0 | 0 |
| 9 | Oscar Lennon 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 48 | 1 | 5 | 0 | 5 |
| 10 | Joel Hodgson | Fly-half | 0 | 2 | 3 | 0 | 0 | 10 | 1 | 3 | 5/6 | 13 |
| 11 | Mitch Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 1 | 0 | 0 |
| 12 | Kienan Higgins | Center | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 7 | 0 | 0 |
| 13 | Ben LeSage | Center | 1 | 0 | 0 | 0 | 0 | 76 | 3 | 4 | 0 | 5 |
| 14 | Wayne van der Bank | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 2 | 6 | 0 | 0 |
| 15 | Harrison Boyle 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 |
| 17 | Tevita Sole 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Filipe Vakasiuola 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Ollie Aylmer 5 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 20 | Alex Mackenzie 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Killian Coghlan 15 | Center | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 |
| 23 | Line Latu | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 | 1 | 437 | 10 | 90 | 5/6 | 23 |
Venue
| George Mason Stadium |
|---|
| Campus Drive, George Mason, Fairfax County, Virginia, 22030, United States |
