11 v 27
SeawolvesReport
The New England Free Jacks host the Seattle Seawolves at Veteran’s Memorial Stadium during Round 6 of the 2026 MLR season, marking the first leg of the 2026 ‘Coffee Cup’ and ‘Multi-Shield Melee’!
Both sides enter this game with 1-3 records, with the Seattle Seawolves in 6th place, and the Free Jacks in 5th. The Seawolves have been hit hard by the injury bug and are on a 3 game skid following an enormous home defeat to the Chicago Hounds last week, conceding 59pts in total, the most ever by the team. The Free Jacks on the other hand, opened the season with a 3 game losing streak before starting to click and picked up their first win over Anthem RC at home last week.
The opening minutes of the game were very stop/start, which didn’t really allow either team to gather momentum. it took until just before the 15 minute mark for the opening points, which came from the hosts through a long floated pass from Oscar Lennon to Nathan Salmon on the wing, a stand-out on the Free Jacks so far in 2026. Joel Hodgson pushed the conversion wide so the hosts led by 5, but not for long. In almost a carbon copy of the Free Jacks’ try, Seattle openeing the scoring with a long floated pass oout to MIchael Hand, who finished in the corner. The Seawolves also couldn’t convert so the sides went into the first water break tied at 5-5. The stop/start that was present in the opening minutes of the game returned for the rest of the first half, despite a pair of deliberate fouls from New England putting them down to 14 men for significant time. The only changes on the scoreboard came from the boot of Joel Hodgson, who made up for his earlier miss with a pair of penalties to give the New England Free Jacks a 11-5 lead heading into the half.
The second half still opened with what seemed like an even contest, but it was the Seawolves who opened the scoring roughly 5 minutes in with a Divan Rossouw penalty, then got their first try of the half 5 minutes later as Paddy Ryan went over in the corner for his 3rd of the season. There was a question on the grounding of this try despite both the ref and AR being in great position to see and award the score. New England challenged but as there is no close angle of the corner in question, there was no definitive evidence to overturn the onfield desicion, and the try stood. This seemed to dent the Free Jacks’ morale, and the Seawolves started to gather momentum. Michael Hand crossed for his second of the afternoon about 8 minutes later despite chances for New England, but the Sea Wall held firm in defence. The Free Jacks would be unable to shift the scoreboard in their favour at all in the second half in fact, while Seattle slowly but surely pulled away, and secured the try bonus point at the death, with MLR Draftee Tiai Vavao spotting a gap in the line and darting through for his first pro try.
Of all people, Seattle Seawolves stalwart Riekert Hattingh stepped up to convert Vavao’s score, and the big man smashed it, becoming the first forward in MLR history to score a conversion, also reaching 250pts in his MLR career. The visiting Seawolves snap a 3-game skid and pick up their 2nd win of the season with a 11-27 victory. The Free Jacks fall to 1-4, and fail to pick up any bonus points this week. Despite a win last week, time is running out for the reigning champs.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 1 | 0 | 2 | 0 | 0 | 11 |
| Seawolves | 4 | 2 | 1 | 1 | 0 | 27 |
Free Jacks
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevita Sole 17 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 |
| 2 | Sione Tupou 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 0 |
| 3 | Filipe Vakasiuola 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 | Piers von Dadelszen | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 0 |
| 5 | Reuben Palmer 19 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
| 6 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 14 | 0 | 0 |
| 7 | Jacob Norris | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 21 | 0 | 0 |
| 8 | Alex Mackenzie 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 0 |
| 9 | Oscar Lennon 21 | Scrum-half | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
| 10 | Joel Hodgson | Fly-half | 0 | 0 | 2 | 0 | 0 | 49 | 3 | 3 | 2/3 | 6 |
| 11 | Killian Coghlan 23 | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 10 | 0 | 0 |
| 12 | Kienan Higgins | Center | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 13 | 0 | 0 |
| 13 | Wayne van der Bank | Center | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 16 | 0 | 0 |
| 14 | Nathan Salmon | Wing | 1 | 0 | 0 | 0 | 0 | 52 | 1 | 11 | 0 | 5 |
| 15 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 4 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 9 | 0 | 0 |
| 17 | Kyle Ciquera 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 18 | Nathan Sylvia 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 19 | Ollie Aylmer 5 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| 20 | Braemar Murray 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Line Latu | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrison Boyle 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 | 1 | 454 | 18 | 183 | 2/3 | 11 |
Seawolves
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LaRome White 17 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 |
| 2 | Dewald Kotze 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 0 | 0 |
| 3 | Ignacio Péculo 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4 | Callum Botchar | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 10 | 0 | 0 |
| 5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 8 | 0 | 0 |
| 6 | Marno Redelinghuys 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 0 | 0 |
| 7 | Paddy Ryan | Flanker | 1 | 0 | 0 | 0 | 0 | 47 | 8 | 13 | 0 | 5 |
| 8 | Riekert Hattingh | Number 8 | 0 | 1 | 0 | 0 | 0 | 54 | 1 | 11 | 1/1 | 2 |
| 9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 6 | 0 | 0 |
| 10 | André Warner | Scrum-half | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 10 | 0 | 0 |
| 11 | Michael Hand | Wing | 2 | 0 | 0 | 0 | 0 | 37 | 2 | 7 | 0 | 10 |
| 12 | Dan Kriel 22 | Center | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 9 | 0 | 0 |
| 13 | Divan Rossouw | Center | 0 | 1 | 1 | 0 | 0 | 42 | 3 | 11 | 2/4 | 5 |
| 14 | Nolan Tuamoheloa 21 | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 0 | 0 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 1 | 90 | 4 | 1 | 0 | 0 |
| 16 | Liki Chan-Tung 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 17 | Charlie Walsh 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Mason Pedersen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 0 | 0 |
| 19 | Kalisi Moli | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiai Vavao 6 | Flanker | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 5 |
| 21 | Nick Boyer 14 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Calvin Liulamaga 12 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Drake Davis | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 1 | 0 | 3 | 495 | 25 | 142 | 3/5 | 27 |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |
