38 v 26
AnthemReport
The New England Free Jacks host Anthem RC at Veteran’s Memorial Stadium in Quincy during Round 5 of the 2026 MLR Season.
Anthem RC enter this game with a 2-2 record through 4 games, and are looking to get back in the win column following a defeat at home to Old Glory DC last week. They will have to overcome the formidable Fort Quincy to earn that win, however. That being said, Fort Quincy may have lost some of it’s shine this season, with the New England Free Jacks sitting at the bottom of the MLR table with a 0-3 record. The reigning champs are running out of time to kickstart their 2026 campaign, and will be desperate to earn a win in front of their home fans.
Clearly the Free Jacks were aware of that, so came out firing. They opened the scoring after only a minute through Wayne van der Bank, were 14-0 up after only 10 minutes, and kept a rather shellshocked Anthem RC side out for the best part of the half before Payton Telea-Ilalio broke their goose egg in the 36th minute. The hosts led 17-5 at the half, but a quick Anthem score from Zion Going briefly threatened that. That threat was quickly eliminated thanks to a further two Free Jacks scores before the 50th minute to take the score to 31-12. The visitors had the lions share of the possession in this game, but had a knack for mishandling the ball at crucial times. The Free Jacks added a 5th try through Nathan Salmon to all but put the game to bed as it entered it’s final 10 minutes, but credit to Anthem who scored twice in the final 10 to salvage a try BP from their trip to Quincy. Final score here 38-26, with the defending champions finally getting into the win column and hopping up to 5th in the standings.
Anthem RC now get to rest up as one of only two teams this season with a mid-season bye week, currently sat with a 2-3 record in 3rd place.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 26, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 5 | 5 | 1 | 1 | 0 | 38 |
| Anthem | 4 | 3 | 0 | 1 | 0 | 26 |
Free Jacks
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 7 | 0 | 0 |
| 2 | Sione Tupou 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 55 | 3 | 9 | 0 | 5 |
| 3 | Filipe Vakasiuola 18 | Prop | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 13 | 0 | 0 |
| 4 | Piers von Dadelszen | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 15 | 0 | 0 |
| 5 | Reuben Palmer 19 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 0 |
| 6 | Bailey Wilson 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 |
| 7 | Jacob Norris | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | 0 | 0 |
| 8 | Alex Mackenzie 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 |
| 9 | Oscar Lennon 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 4 | 0 | 5 |
| 10 | Joel Hodgson | Fly-half | 1 | 5 | 1 | 0 | 1 | 20 | 3 | 1 | 6/6 | 18 |
| 11 | Killian Coghlan 23 | Wing | 0 | 0 | 0 | 0 | 1 | 61 | 4 | 4 | 0 | 0 |
| 12 | Kienan Higgins | Center | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 19 | 0 | 0 |
| 13 | Wayne van der Bank | Center | 1 | 0 | 0 | 0 | 0 | 34 | 2 | 14 | 0 | 5 |
| 14 | Nathan Salmon | Wing | 1 | 0 | 0 | 0 | 0 | 46 | 3 | 9 | 0 | 5 |
| 15 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 5 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 |
| 17 | Tevita Sole 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 18 | Maliu Niuafe 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| 19 | Ollie Aylmer 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 20 | Braemar Murray 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Tevita Mapa 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 23 | Harrison Boyle 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| Total | 5 | 5 | 1 | 0 | 3 | 456 | 22 | 188 | 6/6 | 38 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 1 | 0 | 0 | 0 | 0 | 24 | 3 | 8 | 0 | 5 |
| 2 | Ramiro Gurovich 16 | Hooker | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 6 | 0 | 0 |
| 3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 0 |
| 4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 10 | 0 | 0 |
| 5 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 8 | 0 | 0 |
| 6 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 7 | Makeen Alikhan 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 4 | 0 | 0 |
| 8 | Baden Godfrey 23 | Number 8 | 0 | 0 | 0 | 0 | 0 | 101 | 5 | 12 | 0 | 0 |
| 9 | Zion Going 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 0 | 5 |
| 10 | Luke Carty | Fly-half | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 4 | 3/4 | 6 |
| 11 | Erich Storti | Wing | 0 | 0 | 0 | 0 | 1 | 42 | 5 | 6 | 0 | 0 |
| 12 | Tom Pittman 22 | Center | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 4 | 0 | 0 |
| 13 | Dominic Akina | Center | 1 | 0 | 0 | 0 | 0 | 58 | 1 | 3 | 0 | 5 |
| 14 | Malacchi Esdale | Wing | 0 | 0 | 0 | 0 | 0 | 125 | 3 | 6 | 0 | 0 |
| 15 | Julian Roberts | Fullback | 0 | 0 | 0 | 0 | 0 | 125 | 10 | 2 | 0 | 0 |
| 16 | Campbell Robb 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 5 |
| 17 | Alessandro Heaney 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | Oliver Kane 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 19 | Alejandro Martinez Tapia 7 | Lock | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 2 | 0 | 0 |
| 20 | Marques Fuala’au 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 71 | 2 | 2 | 0 | 0 |
| 21 | Karl Keane 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 22 | EJ Freeman 12 | Center | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 23 | Will Sherman 8 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 2 | 817 | 37 | 96 | 3/4 | 26 |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |
