Preview
Anthem RC host the Seattle Seawolves at American Legion Memorial Stadium during Round 3 of the 2026 Major League Rugby season.
The euphoria of Anthem’s first every victory in Round 1 was quickly erased by a 33-19 home defeat at the hands of the Chicago Hounds last week, and the Rising Stars now sit 2nd in the league with a 1-1 record. They now host the Seattle Seawolves in their 3rd game of the season, who are coming off a strong 33-16 victory in their home opener over Old Glory DC.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Campbell Robb | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Maughan | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Scott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sam Golla | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Makeen Alikhan | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zion Going | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Malacchi Esdale | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Julian Roberts | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Conner Mooneyham | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ramiro Gurovich | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alessandro Heaney | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oliver Kane | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Sherman | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Baden Godfrey | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ishma-eel Safodien | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marques Fuala’au | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Erich Storti | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seawolves
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Lindenmuth | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dewald Kotze | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ignacio Péculo | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harison Mataele | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paddy Ryan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marno Redelinghuys | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | André Warner | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Davy Coetzer | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan Tuamoheloa | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dorian Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mark Bennett | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Hand | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Divan Rossouw | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LaRome White | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liki Chan-Tung | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Charlie Walsh | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tiai Vavao | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kalisi Moli | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Boyer | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Calvin Liulamaga | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
| American Legion Memorial Stadium |
|---|
| American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |


Seawolves