Details
| Date | Time | League | Season |
|---|---|---|---|
| March 23, 2024 | 8:30 pm | Major League Rugby | MLR 2024 |
Jackals
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Murray 16 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| 2 | Dewald Kotze 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 |
| 4 | Sam Golla | Lock | 1 | 0 | 0 | 0 | 0 | 39 | 12 | 0 | 5 |
| 5 | Lucas Bur 19 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
| 6 | Jerónimo Gómez Vara 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
| 7 | Ben Fry 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 |
| 8 | Ronan Foley | Number 8 | 0 | 0 | 0 | 0 | 0 | 51 | 11 | 0 | 0 |
| 9 | Juan Dee Oliver 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 10 | Martin Elias | Fly-half | 0 | 1 | 0 | 0 | 1 | 39 | 4 | 2/3 | 5 |
| 11 | Joeli Tikoisuva 23 | Wing | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 12 | Marcell Muller | Center | 0 | 0 | 0 | 0 | 0 | 115 | 4 | 0 | 0 |
| 13 | Mitch Richardson | Center | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 |
| 14 | Nic Benn | Wing | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
| 15 | Vaughen Isaacs | Fullback | 0 | 0 | 0 | 0 | 0 | 121 | 8 | 0 | 0 |
| 16 | Joaquin Horcada 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
| 17 | Tomás Bekerman 2 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 18 | Kyle Steeves 3 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 |
| 19 | Daemon Torres 5 | Flanker | 1 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 5 |
| 20 | Makeen Alikhan 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 21 | Brock Gallagher 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 22 | Marques Fuala’au 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jason Tidwell 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 3 | 1 | 0 | 1 | 1 | 733 | 97 | 2/3 | 22 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarred Adams 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Augusto Böhme 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 0 |
| 3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 4 | Callum Botchar 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 5 | William Waguespack | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| 6 | Malcolm May | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
| 7 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
| 8 | Jonah Mau’u 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 39 | 14 | 0 | 0 |
| 9 | Luke Campbell | Scrum-half | 1 | 0 | 0 | 0 | 0 | 45 | 6 | 0 | 5 |
| 10 | Rodney Iona | Fly-half | 1 | 2 | 2 | 0 | 0 | 98 | 7 | 4/7 | 15 |
| 11 | Ed Fidow | Wing | 1 | 0 | 0 | 0 | 0 | 92 | 4 | 0 | 5 |
| 12 | Jordan Jackson-Hope 22 | Center | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 0 | 0 |
| 13 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
| 14 | Taniela Filimone 23 | Wing | 2 | 0 | 0 | 0 | 0 | 64 | 6 | 0 | 10 |
| 15 | Reece Botha | Center | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| 16 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
| 18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 0 |
| 19 | Fintan Coleman 21 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 20 | Maciu Koroi 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Osaiasi Tonga’uiha 19 | Center | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 22 | Ross Depperschmidt 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 23 | Julian Roberts 14 | Center | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
| Total | 5 | 2 | 2 | 0 | 0 | 555 | 139 | 4 | 35 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Marquise Goodwin | Aaron Davis | Jono Cooper | Scott Green |
Venue
| Choctaw Stadium |
|---|
| Choctaw Stadium, 1000, Ballpark Way, Arlington, Tarrant County, Texas, 76011, United States |


Gold