background & History
The Utah Warriors are a founding member of Major League Rugby, founded in 2017 by Rugby Utah Ventures with Kimball Kjar as CEO. Rugby Utah Ventures resurrected the name ‘Utah Warriors’ from an early 2010s entity that competed in Rugby Super League and folded in 2012. The Utah Warriors have competed in every season of Major League Rugby to date, 7 seasons in total.
The Utah Warriors struggled during their first seasons in MLR, only winning 7 games and drawing 3 (losing 17) through their first 3 seasons from 2018-2020 despite qualifying for the post-season in their first season in 2018, albeit with a 3-5 record. Since 2020 the Warriors have been an on/off team, recording two 10-6 seasons sandwiching a 5-11 season in 2022. The Warriors have reached the postseason on two occasions (2018, 2021), but have yet to win a Championship Series game in 2 attempts. In 2023, the Warriors recorded their second 10-0-6 season as mentioned above, and ended the regular season with 50pts which was only good enough for 4th in the brutal 2023 Western Conference. Had the Warriors been in the Eastern Conference, a 50pt season would’ve put them in 2nd place and easily through to the playoffs.
The Warriors put an emphasis on player development and home-grown talent and will often draft native Utah players or players from Utah universities. They have a robust pathway system and hosted a number of pathway/combine events every year including the Collegiate Rugby Shield and the Crossroads Cup that served as a talent ID camp prior to the MLR Collegiate Draft each year. this was replaced by MLR Rising ahead of the 2024 draft.
In January 2023, the Utah Warriors announced a partnership with French Top 14 club Stade Toulousain dubbed ‘The Rugby Alliance’. The first big manifestation of this partnership took place in September 2023 when Stade Toulousain faced a non-cap USA Eagles side at America First Field in Sandy, UT. The USA Eagles emerged 24-21 victors. The Warriors would host a game at America First Field themselves in 2024, their final game of that season saw over 10,000 fans attend their game against Rugby FC LA, a 24-31 loss that rounded out a difficult season for the Utah Warriors, struggling to start games on time and regularly finding themselves down by large margins early. The Warriors finished outside a playoffs spot, 5th in the Western Conference with a 5-11 record, just 3pts ahead of LA at the bottom of the West despite some incredible standout players in 2024 such as Frank Lochore, Dylan Nel, and most notably, joint-MLR leading try scorer in 2024, Michael Manson.
Following the 2024 season, the Utah Warriors went through a dramatic shake-up. They announced the departure of 17 players early in the 2024/25 offseason including standout Caleb Makene, much to the dismay of MLR and Warriors fans. To fill these gaps they brought in more experienced, international talent such as Dragons prop Aki Seiuli, Moana Pasifika center D’Angelo Leuila, and capped All Blacks hooker Liam Coltman. Although untested, this new look Warriors side proved formidable and quickly gained a reputation of being able to score in bursts but were vulnerable to defensive lapses. They bounced back from a poor 2024 with a vengeance, finishing with an 11-5 record and 58pts. This put them 1st in the Western Conference and made them the top team in MLR during the regular season, securing home field advantage in the playoffs. Facing the Seattle Seawolves in the Western Conference Semifinal, the Warriors put in a trademark performance, racing out to a big lead before letting their opponents slowly fight their way back in. Luckily, Utah were able to hang on to record their first ever playoff victory and advance to the Western Conference Final to face the Houston SaberCats. It’s possible that the win over the Seawolves took the energy out of the Warriors, because they were dominated by the SaberCats in the Conference Final, falling 19-33 at home that included two interception tries for Houston, and a consolation score for the Warriors on the final play. Despite this, the Warriors and their fans should be pleased with the huge step forward in 2025. Following the season, the team announced that Head Coach Greg Cooper was stepping away from the team to pursue other opportunities. A few days later, Warriors Assistant Coach Robbie Abel was promoted to Head Coach for the 2026 campaign.
Records & Record Holders
All Time
Top Scorer: Joel Hodgson (329pts)
Top Try Scorer: Joe Mano (39)
Top Playoff Scorer: Joel Hodgson (11pts)
Top Tackler: Lance Williams (879)
Top Meter Eater: Joe Mano (3,684m)
Most Capped Player: Angus MacLellan (106)
Most Starts: Lance Williams (75)
Single Season
Top Scorer: Tim O’Malley (134pts) – 2019
Top Try Scorer: Joe Mano (14) – 2023, 2025
Top Tackler: Frank Lochore (285) – 2025
Top Meter Eater: Mikey Te’o (1,518m) – 2021
Historical performance
2018: 3-0-5 (-5) – 22pts: 4th (Semi-Finalist)
2019: 2-2-12 (-136) – 21pts: 8th
2020: 2-1-2 (-9) – 12pts: 2nd in Western Conference
2021: 10-0-6 (+42) – 57pts: 2nd in Western Conference (Conference Runner-Up)
2022: 5-0-11 (+29) – 33pts: 6th in Western Conference
2023: 10-0-6 (+24) – 50pts: 4th in Western Conference
2024: 5-0-11 (-47) – 35pts: 5th in Western Conference
2025: 11-0-5 (+86) – 58pts: 1st in Western Conference (Conference Runner-Up)
Overall Regular Season Record: 48-3-58
Overall Championship Series Record: 1-3
Championship Series Appearances: 3 (2018, 2021, 2025)
head coach & Captain
head coach
- Alf Daniels (2018-2019)
- Chris Latham (2020)
- Shawn Pittman (2021-2022)
- Greg Cooper (2022 – 2025)
- Robbie Abel (2025-2026)
captain
- Paul Lasike (2018)
- Tim O’Malley (2019)
- Dwayne Polataivao (2020)
- Bailey Wilson (2021-2023)
- Joel Hodgson (2024)
- Gavin Thornbury (2025)
logo & Jersey
The Warriors unveiled a unique logo & emblem for the 2022 season, marking the 5th anniversary of the club (see left)


The Warriors logo has barely changed through the team’s time in Major League Rugby. It depicts the painted face of a warrior in front of a horizontal rugby ball. The Warriors have traditionally played in a black home kit with red accents, and the reverse for their away, occasionally incorporating a white or grey away kit. Every Utah Warriors jersey has featured 4 stripes, representing community, family, tradition, and respect. The Warriors have also honoured the State’s Pacific Islander population, as the Warriors play in white and light blue for the first time.
venue
Unusually for an MLR team, the Utah Warriors have played their home games out of Zions Bank Stadium for their entire history through the 2024 season. Zions Bank Stadium is a 5,000 seater artificial turf Stadium in Herriman, south of Salt Lake City, and also hosts the Collegiate Rugby Shield and Crossroads Cup competitions as mentioned above. They have played a game at America First Field in Sandy, UT, but this was a one-off to accommodate ‘WarriorsFest’, an end-of-season send off in 2024 that saw over 10,000 attend.

Â
Results
All-Time MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion | 116 | 72 | 43 | 1 | 3376 | 2779 | 597 | 64 | 24 | 378 |
| 2 | Seawolves | 122 | 71 | 49 | 2 | 3471 | 3026 | 445 | 62 | 26 | 376 |
| 3 | Free Jacks | 94 | 68 | 26 | 0 | 2642 | 1959 | 683 | 48 | 10 | 330 |
| 4 | SaberCats | 115 | 55 | 60 | 0 | 2916 | 3123 | -207 | 55 | 20 | 295 |
| 5 | Warriors | 113 | 49 | 61 | 3 | 3179 | 3224 | -45 | 59 | 32 | 293 |
| 6 | Gold | 110 | 50 | 59 | 1 | 2738 | 2993 | -255 | 53 | 24 | 279 |
| 7 | Ironworkers | 75 | 46 | 29 | 0 | 2000 | 1786 | 214 | 41 | 13 | 238 |
| 8 | Old Glory | 89 | 36 | 49 | 4 | 2283 | 2665 | -382 | 47 | 17 | 216 |
| 9 | Arrows | 70 | 29 | 39 | 2 | 1771 | 1884 | -113 | 27 | 16 | 163 |
| 10 | Atlanta | 56 | 30 | 25 | 1 | 1405 | 1265 | 140 | 27 | 10 | 159 |
| 11 | Gilgronis | 61 | 25 | 35 | 1 | 1457 | 1421 | 36 | 24 | 9 | 135 |
| 12 | Hounds | 52 | 24 | 27 | 1 | 1312 | 1318 | -6 | 19 | 12 | 129 |
| 13 | Giltinis | 34 | 25 | 9 | 0 | 1036 | 618 | 418 | 20 | 5 | 125 |
| 14 | Raptors | 31 | 17 | 12 | 2 | 856 | 801 | 55 | 17 | 3 | 92 |
| 15 | RFCLA | 33 | 13 | 18 | 2 | 889 | 997 | -108 | 22 | 6 | 84 |
| 16 | Sharks | 33 | 14 | 19 | 0 | 725 | 863 | -138 | 10 | 7 | 73 |
| 17 | Jackals | 50 | 9 | 41 | 0 | 1017 | 1710 | -693 | 19 | 17 | 72 |
| 18 | Anthem | 32 | 0 | 32 | 0 | 605 | 1246 | -641 | 8 | 4 | 12 |
2025 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 16 | 11 | 5 | 0 | 529 | 442 | +86 | 12 | 2 | 58 |
| 2 | Free Jacks | 16 | 11 | 5 | 0 | 425 | 341 | +84 | 9 | 2 | 55 |
| 3 | SaberCats | 16 | 10 | 6 | 0 | 458 | 365 | +93 | 10 | 5 | 54 |
| 4 | Hounds | 16 | 11 | 5 | 0 | 422 | 353 | +69 | 7 | 3 | 53 |
| 5 | RFCLA | 16 | 8 | 7 | 1 | 501 | 497 | +4 | 14 | 3 | 51 |
| 6 | Seawolves | 16 | 8 | 7 | 1 | 460 | 422 | +38 | 11 | 4 | 49 |
| 7 | Legion | 16 | 8 | 8 | 0 | 490 | 429 | 61 | 12 | 4 | 48 |
| 8 | Old Glory | 16 | 8 | 8 | 0 | 438 | 478 | -40 | 11 | 2 | 45 |
| 9 | Sharks | 16 | 8 | 8 | 0 | 380 | 442 | -62 | 6 | 3 | 41 |
| 10 | Gold | 16 | 4 | 12 | 0 | 428 | 473 | -45 | 8 | 8 | 32 |
| 11 | Anthem | 16 | 0 | 16 | 0 | 282 | 570 | -288 | 2 | 3 | 5 |
2024 MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SaberCats | 16 | 14 | 2 | 0 | 478 | 347 | 131 | 11 | 0 | 67 |
| 2 | Seawolves | 16 | 11 | 5 | 0 | 498 | 373 | 125 | 11 | 4 | 57 |
| 3 | Legion | 16 | 11 | 5 | 0 | 421 | 374 | 47 | 7 | 5 | 56 |
| 4 | Free Jacks | 16 | 11 | 5 | 0 | 463 | 344 | 119 | 8 | 3 | 55 |
| 5 | Gold | 16 | 10 | 6 | 0 | 410 | 349 | 61 | 8 | 2 | 50 |
| 6 | Hounds | 16 | 8 | 7 | 1 | 454 | 387 | 67 | 8 | 4 | 45 |
| 7 | Jackals | 16 | 6 | 10 | 0 | 482 | 450 | 32 | 11 | 10 | 43 |
| 8 | Old Glory | 16 | 7 | 7 | 2 | 394 | 416 | -22 | 6 | 4 | 42 |
| 9 | Warriors | 16 | 5 | 11 | 0 | 424 | 471 | -47 | 7 | 8 | 35 |
| 10 | Sharks | 16 | 6 | 10 | 0 | 335 | 389 | -54 | 4 | 4 | 32 |
| 11 | RFCLA | 16 | 5 | 10 | 1 | 367 | 473 | -106 | 8 | 2 | 32 |
| 12 | Anthem | 16 | 0 | 16 | 0 | 323 | 676 | -353 | 6 | 1 | 7 |
2023 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion | 16 | 15 | 1 | 0 | 554 | 285 | 269 | 13 | 1 | 74 |
| 2 | Free Jacks | 16 | 14 | 2 | 0 | 556 | 273 | 283 | 11 | 1 | 68 |
| 3 | Seawolves | 16 | 12 | 4 | 0 | 509 | 348 | 161 | 9 | 2 | 59 |
| 4 | SaberCats | 16 | 10 | 6 | 0 | 484 | 413 | 71 | 11 | 2 | 53 |
| 5 | Warriors | 16 | 10 | 6 | 0 | 445 | 421 | 24 | 8 | 2 | 50 |
| 6 | Ironworkers | 16 | 8 | 8 | 0 | 428 | 387 | 41 | 10 | 1 | 43 |
| 7 | Old Glory | 16 | 7 | 8 | 1 | 408 | 443 | -35 | 11 | 2 | 43 |
| 8 | Gold | 16 | 7 | 9 | 0 | 339 | 435 | -96 | 6 | 1 | 35 |
| 9 | Atlanta | 16 | 5 | 10 | 1 | 355 | 428 | -73 | 5 | 1 | 28 |
| 10 | Hounds | 16 | 3 | 13 | 0 | 327 | 497 | -170 | 4 | 4 | 20 |
| 11 | Jackals | 16 | 2 | 14 | 0 | 278 | 458 | -180 | 6 | 5 | 19 |
| 12 | Arrows | 16 | 1 | 13 | 2 | 306 | 601 | -295 | 4 | 4 | 16 |
2022 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Jacks | 16 | 13 | 3 | 0 | 454 | 328 | 126 | 8 | 2 | 62 |
| 2 | Gilgronis | 16 | 12 | 4 | 0 | 475 | 229 | 246 | 9 | 1 | 58 |
| 3 | Atlanta | 16 | 11 | 5 | 0 | 468 | 340 | 128 | 11 | 3 | 58 |
| 4 | Ironworkers | 16 | 11 | 5 | 0 | 433 | 408 | 25 | 11 | 2 | 56 |
| 5 | Giltinis | 16 | 11 | 5 | 0 | 443 | 283 | 160 | 9 | 1 | 54 |
| 6 | SaberCats | 16 | 9 | 7 | 0 | 408 | 393 | 15 | 9 | 4 | 49 |
| 7 | Seawolves | 16 | 9 | 7 | 0 | 435 | 354 | 81 | 8 | 4 | 46 |
| 8 | Legion | 16 | 8 | 8 | 0 | 475 | 428 | 47 | 8 | 3 | 43 |
| 9 | Arrows | 16 | 8 | 8 | 0 | 414 | 390 | 24 | 7 | 2 | 41 |
| 10 | Warriors | 16 | 5 | 11 | 0 | 424 | 395 | 29 | 6 | 7 | 33 |
| 11 | Gold | 16 | 4 | 12 | 0 | 358 | 517 | -159 | 6 | 3 | 25 |
| 12 | Old Glory | 16 | 3 | 13 | 0 | 423 | 591 | -168 | 8 | 3 | 23 |
| 13 | Jackals | 16 | 0 | 16 | 0 | 198 | 752 | -554 | 2 | 2 | 4 |
2021 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giltinis | 16 | 12 | 4 | 0 | 545 | 305 | 240 | 11 | 4 | 63 |
| 2 | Warriors | 16 | 10 | 6 | 0 | 516 | 464 | 42 | 13 | 5 | 58 |
| 3 | Atlanta | 16 | 11 | 5 | 0 | 420 | 321 | 99 | 9 | 4 | 57 |
| 4 | Ironworkers | 16 | 10 | 6 | 0 | 448 | 419 | 29 | 10 | 4 | 54 |
| 5 | Gold | 16 | 10 | 5 | 1 | 375 | 378 | -3 | 7 | 2 | 51 |
| 6 | Free Jacks | 16 | 10 | 6 | 0 | 382 | 351 | 31 | 7 | 1 | 48 |
| 7 | Gilgronis | 16 | 9 | 7 | 0 | 389 | 317 | 72 | 7 | 4 | 47 |
| 8 | Old Glory | 16 | 6 | 9 | 1 | 409 | 490 | -81 | 8 | 5 | 39 |
| 9 | Legion | 16 | 6 | 10 | 0 | 430 | 464 | -34 | 9 | 5 | 38 |
| 10 | Arrows | 16 | 5 | 11 | 0 | 411 | 412 | -1 | 5 | 5 | 30 |
| 11 | Seawolves | 16 | 4 | 12 | 0 | 343 | 461 | -118 | 4 | 6 | 26 |
| 12 | SaberCats | 16 | 2 | 14 | 0 | 274 | 550 | -276 | 3 | 2 | 13 |
2020 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion | 5 | 5 | 0 | 0 | 161 | 108 | 53 | 3 | 0 | 23 |
| 2 | Arrows | 5 | 4 | 1 | 0 | 151 | 89 | 62 | 2 | 1 | 19 |
| 3 | Old Glory | 5 | 4 | 1 | 0 | 122 | 129 | -7 | 1 | 0 | 17 |
| 4 | Gold | 5 | 3 | 2 | 0 | 135 | 102 | 33 | 3 | 1 | 16 |
| 5 | Ironworkers | 5 | 3 | 2 | 0 | 136 | 131 | 5 | 2 | 1 | 15 |
| 6 | Atlanta | 5 | 2 | 3 | 0 | 116 | 110 | 6 | 2 | 2 | 12 |
| 7 | Warriors | 5 | 2 | 2 | 1 | 125 | 134 | -9 | 2 | 0 | 12 |
| 8 | Free Jacks | 5 | 1 | 4 | 0 | 139 | 158 | -19 | 4 | 1 | 9 |
| 9 | Raptors | 5 | 2 | 3 | 0 | 98 | 130 | -32 | 0 | 1 | 9 |
| 10 | Seawolves | 5 | 1 | 4 | 0 | 138 | 162 | -24 | 2 | 2 | 8 |
| 11 | Gilgronis | 5 | 1 | 3 | 1 | 104 | 155 | -51 | 1 | 0 | 7 |
| 12 | SaberCats | 5 | 1 | 4 | 0 | 99 | 116 | -17 | 0 | 2 | 6 |
2019 MLR Standings
Active Warriors Players
All Warriors Players
| Player | Position | GP | GS | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Tu’ineau | Center | 5 | 5 | 1 | 0 | 0 | 0 | 292 | 28 | 0 | 5 |
| Abe Turpen | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aki Seiuli | Prop | 17 | 14 | 1 | 0 | 0 | 0 | 79 | 152 | 0 | 5 |
| Alesana Pohla | Center, Wing | 6 | 2 | 0 | 0 | 0 | 0 | 192 | 17 | 0 | 0 |
| Alex Tucci | Prop | 33 | 6 | 1 | 0 | 0 | 0 | 359 | 104 | 0 | 5 |
| Alex Vorster | Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Angus MacLellan | Prop | 106 | 59 | 3 | 0 | 0 | 0 | 1575 | 583 | 0 | 15 |
| Ara Elkington | Flanker | 25 | 21 | 5 | 0 | 0 | 0 | 854 | 275 | 0 | 25 |
| Arthur Bergo | 10 | 4 | 1 | 0 | 0 | 0 | 179 | 67 | 0 | 5 | |
| Aston Fortuin | Lock | 16 | 15 | 3 | 0 | 0 | 0 | 465 | 151 | 0 | 15 |
| Bailey Wilson | Flanker | 80 | 68 | 7 | 0 | 0 | 0 | 2183 | 782 | 0 | 37 |
| Ben Nicholls | 9 | 0 | 1 | 5 | 0 | 0 | 172 | 17 | 5 | 15 | |
| Blake Burdette | Hooker | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| Blake Hohaia | Center | 2 | 2 | 1 | 0 | 0 | 0 | 76 | 18 | 0 | 5 |
| Blake Makiri | Wing | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 3 | 0 | 5 |
| Caleb Makene | Fly-half, Fullback | 44 | 44 | 12 | 9 | 6 | 0 | 3329 | 183 | 15 | 98 |
| Calvin Whiting | Center, Fly-half | 49 | 43 | 4 | 27 | 13 | 0 | 2440 | 512 | 40 | 115 |
| Chad Gough | Flanker, Hooker | 25 | 9 | 5 | 0 | 0 | 0 | 695 | 122 | 0 | 25 |
| Cliven Loubser | Fly-half | 27 | 19 | 8 | 17 | 7 | 0 | 1905 | 90 | 24 | 97 |
| Cole Semu | Center | 10 | 8 | 1 | 0 | 0 | 0 | 165 | 60 | 0 | 5 |
| Coleson Warner | Center, Fullback, Wing | 3 | 0 | 1 | 0 | 0 | 0 | 44 | 1 | 0 | 5 |
| Connor Burns | Fullback | 11 | 7 | 2 | 1 | 0 | 0 | 435 | 24 | 1 | 14 |
| Connor McLeod | Scrum-half | 16 | 13 | 5 | 0 | 0 | 0 | 304 | 84 | 0 | 31 |
| D’Angelo Leuila | Center, Fly-half | 13 | 11 | 1 | 32 | 8 | 0 | 497 | 97 | 40 | 95 |
| Danny Christensen | Scrum-half | 16 | 6 | 5 | 0 | 0 | 0 | 292 | 58 | 0 | 29 |
| Danny Giannascoli | Fly-half, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Beach | Lock | 3 | 1 | 0 | 0 | 0 | 0 | 50 | 4 | 0 | 0 |
| Derek Ellingson | Center, Wing | 7 | 4 | 0 | 0 | 0 | 0 | 248 | 34 | 0 | 0 |
| Dom Toluono | Center | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Don Pati | Fullback | 15 | 14 | 5 | 0 | 0 | 0 | 1636 | 52 | 0 | 25 |
| Dwayne Polataivao | Scrum-half | 4 | 4 | 2 | 0 | 0 | 0 | 98 | 30 | 0 | 10 |
| Dylan Nel | Flanker, Number 8 | 27 | 26 | 6 | 0 | 0 | 0 | 1013 | 362 | 0 | 32 |
| Elijah Hayes | Prop | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| Emerson Prior | Prop | 43 | 17 | 0 | 0 | 0 | 0 | 219 | 203 | 0 | 0 |
| Fatongia Paea | Prop | 4 | 3 | 2 | 0 | 0 | 0 | 177 | 7 | 0 | 10 |
| Fetu’u Vainikolo | Wing | 26 | 22 | 9 | 0 | 0 | 0 | 1896 | 71 | 0 | 45 |
| Franco van den Berg | Prop | 66 | 49 | 3 | 0 | 0 | 0 | 1619 | 420 | 0 | 15 |
| Frank Lochore | Flanker, Lock | 34 | 33 | 7 | 0 | 0 | 0 | 1097 | 522 | 0 | 35 |
| Fraser Hurst | Scrum-half | 11 | 3 | 1 | 0 | 0 | 0 | 141 | 19 | 0 | 5 |
| Fred Apulu | Prop | 8 | 3 | 1 | 0 | 0 | 0 | 65 | 35 | 0 | 5 |
| Frikkie de Beer | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 |
| Gabe Casey | Center | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| Gabriel Mahu’inga | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Moore | Center, Wing | 15 | 14 | 5 | 0 | 0 | 0 | 1327 | 98 | 0 | 25 |
| Gavin Thornbury | Lock | 8 | 8 | 0 | 0 | 0 | 0 | 36 | 78 | 0 | 0 |
| Greg Janowick | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Schulte | Fly-half | 20 | 18 | 2 | 29 | 20 | 0 | 531 | 77 | 49 | 130 |
| Hank Stevenson | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bell | Hooker | 9 | 9 | 2 | 0 | 0 | 0 | 256 | 140 | 0 | 10 |
| Huluholo Mo’ungaloa | Prop | 17 | 1 | 2 | 0 | 0 | 0 | 141 | 37 | 0 | 10 |
| Ian Luciano | Scrum-half | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 |
| Iniki Fa’amausili | 6 | 3 | 1 | 0 | 0 | 0 | 144 | 41 | 0 | 5 | |
| Isaia Kruse | Wing | 6 | 5 | 1 | 0 | 0 | 0 | 324 | 22 | 0 | 5 |
| Jackson Kaka | 6 | 3 | 1 | 0 | 0 | 0 | 145 | 61 | 0 | 5 | |
| James Mocke | Lock | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 0 | 0 |
| James Semple | 10 | 10 | 1 | 0 | 0 | 0 | 251 | 42 | 0 | 5 | |
| James Vaifale | Wing | 18 | 10 | 2 | 0 | 0 | 0 | 425 | 58 | 0 | 10 |
| Jamie Lane | Lock | 9 | 9 | 0 | 0 | 0 | 0 | 130 | 95 | 0 | 0 |
| Jamie Lane | Lock | 11 | 11 | 0 | 0 | 0 | 0 | 152 | 107 | 0 | 0 |
| Jared Whippy | Fullback | 3 | 2 | 1 | 0 | 0 | 0 | 174 | 12 | 0 | 5 |
| Jeremiah Noaese | Flanker, Number 8 | 11 | 1 | 0 | 0 | 0 | 0 | 100 | 29 | 0 | 0 |
| Jeremy Leber | Hooker | 12 | 11 | 2 | 0 | 0 | 0 | 175 | 88 | 0 | 10 |
| Jeremy Misailegalu | Center, Wing | 11 | 8 | 1 | 0 | 0 | 0 | 488 | 47 | 0 | 5 |
| Jesse Hamilton | Wing | 7 | 5 | 3 | 0 | 0 | 0 | 265 | 36 | 0 | 15 |
| Joe Mano | Wing | 54 | 49 | 39 | 0 | 0 | 0 | 3751 | 248 | 0 | 195 |
| Joel Hodgson | Fly-half | 49 | 46 | 12 | 80 | 35 | 0 | 2010 | 298 | 115 | 329 |
| Joey Backe | Hooker | 12 | 2 | 0 | 0 | 0 | 0 | 153 | 29 | 0 | 0 |
| John Cullen | Lock | 24 | 19 | 3 | 0 | 0 | 0 | 858 | 177 | 0 | 15 |
| John Dupree | Flanker, Number 8 | 7 | 3 | 1 | 0 | 0 | 0 | 49 | 28 | 0 | 5 |
| John Martinez | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Powers | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Johnny Ika | 9 | 9 | 4 | 0 | 0 | 0 | 213 | 104 | 0 | 20 | |
| Jonah Dietenberger | Lock | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| Jonny Linehan | Fly-half | 3 | 3 | 1 | 8 | 0 | 0 | 108 | 21 | 8 | 21 |
| Jordan Trainor | Fullback | 16 | 16 | 8 | 0 | 0 | 0 | 1117 | 55 | 0 | 40 |
| Joseph Nicholls | Scrum-half | 15 | 9 | 2 | 0 | 0 | 0 | 200 | 59 | 0 | 10 |
| Josh Anderson | Wing | 16 | 6 | 4 | 0 | 0 | 0 | 579 | 35 | 0 | 20 |
| Josh Reeves | Fly-half | 11 | 11 | 1 | 0 | 0 | 0 | 383 | 124 | 0 | 5 |
| Josh Whippy | Wing | 28 | 23 | 6 | 0 | 0 | 0 | 1536 | 88 | 0 | 30 |
| Jurie van Vuuren | Number 8 | 51 | 43 | 8 | 0 | 0 | 0 | 1636 | 544 | 0 | 42 |
| Kalisi Moli | Number 8 | 28 | 17 | 1 | 0 | 0 | 0 | 292 | 225 | 0 | 5 |
| Kalolo Tuiloma | Prop | 5 | 0 | 2 | 0 | 0 | 0 | 113 | 15 | 0 | 10 |
| Kenny Scott | Flanker | 6 | 1 | 0 | 0 | 0 | 0 | 47 | 14 | 0 | 0 |
| Kieran McClea | Scrum-half | 16 | 9 | 5 | 0 | 0 | 0 | 482 | 75 | 0 | 25 |
| Kisa Kalougata | Fullback | 2 | 1 | 0 | 0 | 0 | 0 | 88 | 9 | 0 | 0 |
| Kory Olsen | Lock | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 |
| Kurt Morath | Fly-half | 6 | 6 | 0 | 17 | 5 | 0 | 118 | 40 | 22 | 49 |
| Kyle Brown | Center | 9 | 9 | 1 | 0 | 0 | 0 | 150 | 85 | 0 | 5 |
| Lance Williams | Flanker | 81 | 75 | 19 | 0 | 0 | 0 | 3156 | 891 | 0 | 95 |
| Les Soloai | Number 8 | 8 | 2 | 1 | 0 | 0 | 0 | 192 | 34 | 0 | 5 |
| Liam Coltman | Hooker | 16 | 14 | 10 | 0 | 0 | 0 | 105 | 172 | 0 | 50 |
| Logan Crowley | Scrum-half | 16 | 4 | 1 | 0 | 0 | 0 | 110 | 65 | 0 | 5 |
| Logan Daniels | Hooker | 5 | 5 | 1 | 0 | 0 | 0 | 50 | 49 | 0 | 5 |
| Logan Tago | Center | 15 | 4 | 1 | 0 | 0 | 0 | 529 | 41 | 0 | 5 |
| Lone Ika | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
