This table shows the all-time standings (regular season only) throughout the entire history of Major League Rugby. This table behaves as though MLR has been 1 giant, continuous season and does not include any playoff matches.
While there are obvious caveats with this table (newer teams have played less games so in general have less points, for example), this table is useful to monitor the most historically successful regular season teams, as well as monitor milestones.
All-Time MLR Standings – Regular Season Only
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [I] San Diego Legion | 109 | 70 | 38 | 1 | 3202 | 2585 | +617 | 63 | 21 | 366 |
| 2 | Seawolves | 109 | 62 | 45 | 2 | 3113 | 2713 | +400 | 55 | 25 | 332 |
| 3 | Free Jacks | 85 | 60 | 25 | 0 | 2419 | 1795 | +624 | 47 | 11 | 297 |
| 4 | [I] Utah Warriors | 109 | 49 | 58 | 3 | 3103 | 3119 | -46 | 59 | 31 | 288 |
| 5 | [I] Houston SaberCats | 109 | 55 | 56 | 0 | 2760 | 2938 | -178 | 51 | 19 | 282 |
| 6 | [I] NOLA Gold | 109 | 50 | 58 | 1 | 2717 | 2948 | -231 | 53 | 24 | 279 |
| 7 | [I] Rugby New York Ironworkers | 69 | 43 | 26 | 0 | 1856 | 1665 | +191 | 39 | 10 | 221 |
| 8 | Old Glory | 85 | 35 | 46 | 4 | 2194 | 2547 | -353 | 45 | 16 | 209 |
| 9 | [I] Toronto Arrows | 69 | 29 | 38 | 2 | 1754 | 1854 | -100 | 27 | 16 | 163 |
| 10 | [I] Rugby ATL | 53 | 29 | 23 | 1 | 1359 | 1199 | 160 | 27 | 10 | 154 |
| 11 | [I] Austin Gilgronis | 61 | 25 | 35 | 1 | 1457 | 1421 | +36 | 24 | 9 | 135 |
| 12 | Hounds | 48 | 22 | 25 | 1 | 1203 | 1237 | -34 | 18 | 10 | 118 |
| 13 | [I] LA Giltinis | 32 | 23 | 9 | 0 | 988 | 588 | +400 | 20 | 5 | 117 |
| 14 | [I] Colorado Raptors | 29 | 16 | 11 | 2 | 803 | 758 | +45 | 17 | 3 | 86 |
| 15 | [I] Rugby FC LA | 32 | 13 | 17 | 2 | 868 | 970 | -102 | 22 | 5 | 83 |
| 16 | [I] Miami Sharks | 32 | 14 | 18 | 0 | 715 | 831 | -116 | 10 | 7 | 73 |
| 17 | [I] Dallas Jackals | 48 | 8 | 40 | 0 | 958 | 1660 | -702 | 19 | 17 | 66 |
| 18 | Anthem | 37 | 2 | 35 | 0 | 737 | 1399 | -662 | 11 | 4 | 23 |
| 19 | Legion | 5 | 3 | 2 | 0 | 167 | 146 | 21 | 5 | 0 | 17 |



















