Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 6:00 pm | Major League Rugby | MLR 2024 |
RFCLA
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilton Rebolo 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
2 | Alex Maughan 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | Conor Young 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
4 | Max Katjijeko | Lock | 1 | 0 | 0 | 0 | 0 | 63 | 8 | 0 | 5 |
5 | Jason Damm | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 0 |
6 | Bruce Yun 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 |
7 | Matt Heaton | Flanker | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 5 |
8 | Semi Kunatani | Number 8 | 0 | 0 | 0 | 0 | 0 | 79 | 13 | 0 | 0 |
9 | Tas Smith 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
10 | Sean Nolan | Fly-half | 0 | 3 | 0 | 0 | 0 | 21 | 6 | 3/3 | 6 |
11 | Henry Speight 23 | Wing | 0 | 0 | 0 | 0 | 0 | 71 | 2 | 0 | 0 |
12 | Jason Emery 20 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
13 | Will Leonard | Centre | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 0 | 0 |
14 | Andrew Coe | Wing | 1 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 5 |
15 | Rory van Vugt | Fullback | 0 | 0 | 0 | 0 | 0 | 148 | 4 | 0 | 0 |
16 | Ben Strang 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 0 |
17 | Alessandro Heaney 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
18 | Dane Zander 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Liam Antrobus 6 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
20 | James Stokes 12 | Centre | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 0 |
21 | Niall Saunders 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Jack Shaw | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin White 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 585 | 135 | 3/3 | 21 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Alex Lopeti 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 5 |
3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
4 | Callum Botchar 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 |
5 | William Waguespack | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
6 | Tom Florence 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 70 | 6 | 0 | 0 |
7 | Moni Tonga’uiha | Flanker | 1 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 5 |
8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 |
9 | Damian Stevens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
10 | Reece Botha | Fly-half | 1 | 4 | 0 | 0 | 0 | 7 | 4 | 4/6 | 13 |
11 | Taniela Filimone | Wing | 1 | 0 | 0 | 0 | 0 | 104 | 6 | 0 | 5 |
12 | Rodney Iona 22 | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 2 | 0 | 0 |
13 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 75 | 7 | 0 | 0 |
14 | Harley Wheeler 23 | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
15 | Jordan Jackson-Hope | Centre | 1 | 0 | 0 | 0 | 0 | 108 | 2 | 0 | 5 |
16 | Diego Fortuny 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 5 |
17 | Jarred Adams 1 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
18 | Sean Paranihi 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Malcolm May 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
20 | Osaiasi Tonga’uiha 6 | Centre | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
21 | Sebastiano Villani 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ross Depperschmidt 12 | Centre | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
23 | Jack Webster 14 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 0 | 680 | 86 | 4/6 | 38 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Scott Green | Kat Roche | Will Nelson | Greg Gilliam |
Venue
Dignity Health Sports Park |
---|
Dignity Health Sports Park Soccer Stadium, 18400, South Avalon Boulevard, Carson, Los Angeles County, California, 90747, United States |