Recap
The MLR-leading Houston SaberCats travel to Utah to face the resurgent Warriors at Zion’s Bank Stadium.
Details
Date | Time | League | Season |
---|---|---|---|
May 4, 2024 | 9:00 pm | Major League Rugby | MLR 2024 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Prior 17 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
4 | Matt Jensen | Lock | 1 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 5 |
5 | Saia ‘Uhila 20 | Lock | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 0 |
6 | Frank Lochore | Flanker | 1 | 0 | 0 | 0 | 0 | 42 | 14 | 0 | 5 |
7 | Dylan Nel | Flanker | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 0 | 0 |
8 | Thomas Tu’avao 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 70 | 9 | 0 | 0 |
9 | Kieran McClea 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
10 | Joel Hodgson | Fly-half | 0 | 3 | 1 | 0 | 0 | 41 | 7 | 4/4 | 9 |
11 | Joe Mano | Wing | 0 | 0 | 0 | 0 | 0 | 105 | 7 | 0 | 0 |
12 | Lopeti Aisea | Centre | 0 | 0 | 0 | 0 | 0 | 73 | 3 | 0 | 0 |
13 | Mika Kruse | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
14 | Michael Manson 22 | Wing | 0 | 0 | 0 | 0 | 0 | 91 | 2 | 0 | 0 |
15 | Caleb Makene 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 |
16 | Phil Bradford 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 5 |
17 | Franco van den Berg 1 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
19 | Onehunga Havili 8 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 |
20 | Bailey Wilson 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 |
21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
22 | Robbie Povey 14 | Fly-half | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
23 | Isaia Kruse 15 | Wing | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | 0 |
Total | 3 | 3 | 1 | 0 | 0 | 891 | 103 | 4/4 | 24 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
2 | Seth Smith | Hooker | 1 | 0 | 0 | 0 | 0 | 56 | 17 | 0 | 5 |
3 | Rob Cobb 18 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 0 |
4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
5 | Nathan Den Hoedt 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
6 | Keni Nasoqeqe | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 |
7 | Emmanuel Albert | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |
8 | Ronan Murphy | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 |
9 | André Warner 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 |
10 | AJ Alatimu | Fly-half | 0 | 3 | 1 | 0 | 0 | 55 | 8 | 4/5 | 9 |
11 | Line Latu | Wing | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
12 | Sam Hill | Centre | 1 | 0 | 0 | 0 | 0 | 37 | 12 | 0 | 5 |
13 | Tautalatasi Tasi 22 | Centre | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
14 | Christian Dyer 23 | Wing | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 |
15 | Drew Wild | Fullback | 1 | 0 | 0 | 0 | 0 | 80 | 5 | 0 | 5 |
16 | Brian Flamenco | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Tomiwa Agbongbon | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
20 | Johan Momsen 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
21 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Schumacher 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
23 | Dominic Akina 14 | Flanker | 1 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 5 |
Total | 4 | 3 | 1 | 0 | 0 | 509 | 169 | 4/5 | 29 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Lex Weiner | Khalil Harrison | Kage Green | Saro Turner |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |