Hounds 17 v 22 Free Jacks
Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2024 | 2:00 pm | Major League Rugby | MLR 2024 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Hounds | 1/1 | 2 | 1/1 | 0 | 1 | 17 |
Free Jacks | 1/1 | 3 | 1/2 | 0 | 0 | 22 |
Hounds
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zurabi Zhvania 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
2 | Dylan Fawsitt 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 |
3 | Ignacio Peculo 18 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
4 | George Merrick 20 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 |
5 | James Scott 19 | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
6 | Mason Flesch | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 0 | 0 |
7 | Maclean Jones | Flanker | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 0 | 5 |
8 | Tinashe Muchena 21 | Number 8 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 |
9 | Nick McCarthy | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
10 | Billy Meakes | Fly-half | 0 | 0 | 0 | 0 | 0 | 65 | 10 | 0 | 0 |
11 | Nate Augspurger 22 | Wing | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
12 | Bryce Campbell 23 | Centre | 0 | 0 | 0 | 0 | 0 | 73 | 5 | 0 | 0 |
13 | Mark O’Keeffe | Centre | 0 | 0 | 0 | 0 | 0 | 147 | 6 | 0 | 0 |
14 | Dave Kearney | Wing | 0 | 0 | 0 | 0 | 0 | 71 | 5 | 0 | 0 |
15 | Adriaan Carelse | Fullback | 0 | 1 | 1 | 0 | 0 | 61 | 7 | 2/2 | 5 |
16 | Guillermo Pujadas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
17 | Fred Apulu 1 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
18 | Charlie Abel 3 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
19 | Sam Peri 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brad Tucker 4 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
21 | Lucas Rumball 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
22 | Noah Brown 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 88 | 3 | 0 | 0 |
23 | Cassh Maluia 12 | Centre | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 2 | 1 | 1 | 1 | 0 | 821 | 142 | 2/2 | 17 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | 0 |
3 | Cole Keith 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |
4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
5 | Conor Keys 19 | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 0 | 0 |
6 | Piers von Dadelszen | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 0 | 0 |
7 | Martín Sigren 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 0 |
8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 74 | 22 | 0 | 0 |
9 | Cameron Nordli-Kelemeti 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
10 | Jayson Potroz | Fly-half | 2 | 1 | 1 | 0 | 0 | 88 | 9 | 2/3 | 15 |
11 | Danyon Morgan-Puterangi | Wing | 0 | 0 | 0 | 0 | 0 | 147 | 7 | 0 | 0 |
12 | Wayne van der Bank | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 19 | 0 | 0 |
13 | Ben LeSage | Centre | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 |
14 | Paula Balekana 23 | Wing | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 0 |
15 | Reece MacDonald | Fly-half | 0 | 0 | 0 | 0 | 0 | 56 | 6 | 0 | 0 |
16 | Sean Ralph 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
17 | Malakai Hala-Ngatai 1 | Prop | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 7 |
18 | Kaleb Geiger 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
19 | Kyle Baillie 5 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
20 | Cam Davidowicz 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Killian Coghlan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mitch Wilson 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 1 | 0 | 734 | 195 | 2/3 | 22 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Luke Rogan | Moe Chaudhry | Andrew Dunn | Amanda Cox |
Venue
SeatGeek Stadium |
---|
SeatGeek Stadium, 7000, Harlem Avenue, Bridgeview, Lyons Township, Cook County, Illinois, 60455, United States |