Details
Date | Time | League | Season |
---|---|---|---|
March 23, 2024 | 7:00 pm | Major League Rugby | MLR 2024 |
Sharks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Evans 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
2 | Sean McNulty | Hooker | 1 | 0 | 0 | 0 | 0 | 72 | 9 | 0 | 5 |
3 | Reinaldo Piussi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
4 | Tomas Casares | Flanker | 0 | 0 | 0 | 0 | 0 | 84 | 14 | 0 | 0 |
5 | Stan van den Hoven 19 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
6 | Roelof Smit | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 0 |
7 | Dan Pryor 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 62 | 3 | 0 | 0 |
8 | Manuel Ardao 20 | Number 8 | 2 | 0 | 0 | 1 | 0 | 82 | 5 | 0 | 12 |
9 | Tomás Inciarte 21 | Centre | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 |
10 | Felipe Etcheverry | Fly-half | 1 | 5 | 1 | 0 | 0 | 83 | 1 | 6/7 | 18 |
11 | Marcos Young | Wing | 0 | 0 | 0 | 0 | 0 | 98 | 8 | 0 | 0 |
12 | Nick Grigg | Centre | 1 | 0 | 0 | 0 | 0 | 110 | 8 | 0 | 5 |
13 | Guiseppe du Toit | Centre | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 0 | 0 |
14 | Santiago Videla | Wing | 1 | 0 | 0 | 0 | 0 | 118 | 15 | 0 | 5 |
15 | Shane O’Leary 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 5 |
16 | Alexis Glover 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
17 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
18 | Alec McDonnell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
19 | Rick Rose 5 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
20 | Benjamín Bonasso 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
21 | Nicolas Elewaut 9 | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
22 | Josh McAdam 7 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
23 | Matías Freyre 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Total | 7 | 5 | 1 | 1 | 0 | 995 | 135 | 6/7 | 50 |
Anthem
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 0 | 0 |
2 | Declan Moore 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 |
3 | Stephan Bernal-Wendt 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
4 | Reagan Leslie | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 0 | 0 |
5 | Braemar Murray 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
6 | Shneil Singh | Flanker | 1 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 5 |
7 | Albert O’Shannessey | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 |
8 | Dylan Fortune 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
9 | Conor McManus 23 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
10 | Oscar Koller | Fly-half | 0 | 2 | 0 | 0 | 0 | 57 | 13 | 2/2 | 4 |
11 | Josh Shetler 22 | Wing | 1 | 0 | 0 | 0 | 0 | 66 | 4 | 0 | 5 |
12 | Mateo Gadsden 21 | Centre | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
13 | Te Rangatira Waitokia | Centre | 1 | 0 | 0 | 1 | 0 | 82 | 13 | 0 | 7 |
14 | Tyren Al-Jiboori | Wing | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 0 | 0 |
15 | Shane Barry | Fly-half | 0 | 0 | 0 | 0 | 0 | 67 | 7 | 0 | 0 |
16 | Connor Robinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dan Hanson 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
18 | Ivan Pula 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
19 | James Rivers 5 | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
20 | Joe Basser 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 15 | 0 | 0 |
21 | Cael Hodgson 12 | Centre | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
22 | Uluamu Niutupuivaha 11 | Wing | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0 |
23 | Siaosi Nai 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 0 | 661 | 173 | 2/2 | 21 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Federico Anselmi | Lex Weiner | Tom Ciampa | Derek Summers |
Venue
IMFC SportsField |
---|
Northwest 15th Avenue, Fort Lauderdale, Broward County, Florida, 33309, United States |