Free Jacks 27 v 21 Gold
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2024 | 2:00 pm | Major League Rugby | MLR 2024 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Free Jacks | 2/2 | 3 | 3/3 | 0 | 0 | 27 |
Gold | 0/2 | 3 | 3/3 | 0 | 1 | 21 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 0 |
4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 |
5 | Kyle Baillie 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
6 | Martín Sigren 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 |
7 | Seta Baker 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 0 | 0 |
8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 43 | 15 | 0 | 0 |
9 | John Poland 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
10 | Jayson Potroz | Fly-half | 0 | 3 | 2 | 0 | 0 | 74 | 5 | 5/5 | 12 |
11 | Paula Balekana 22 | Wing | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | 0 |
12 | Wayne van der Bank | Centre | 1 | 0 | 0 | 0 | 0 | 78 | 6 | 0 | 5 |
13 | Ben LeSage | Centre | 1 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 5 |
14 | Mitch Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 0 | 0 |
15 | Reece MacDonald | Fullback | 1 | 0 | 0 | 0 | 0 | 153 | 6 | 0 | 5 |
16 | Mason Koch 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
17 | Foster DeWitt 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
18 | Kaleb Geiger 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
19 | Conor Keys 5 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
20 | Cam Davidowicz 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
21 | Cameron Nordli-Kelemeti 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
22 | Isaac Olson 11 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
23 | Piers von Dadelszen 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Total | 3 | 3 | 2 | 0 | 0 | 711 | 127 | 5/5 | 27 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarred Adams 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
2 | Augusto Böhme 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 |
3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
4 | Callum Botchar 19 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
5 | William Waguespack | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
6 | Malcolm May 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
7 | Moni Tonga’uiha 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 |
8 | Jonah Mau’u | Number 8 | 0 | 0 | 0 | 0 | 0 | 78 | 8 | 0 | 0 |
9 | Luke Campbell | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
10 | Rodney Iona 22 | Fly-half | 0 | 2 | 0 | 0 | 0 | 23 | 3 | 2/4 | 4 |
11 | Taniela Filimone | Wing | 1 | 0 | 0 | 0 | 0 | 72 | 3 | 0 | 5 |
12 | Jordan Jackson-Hope | Centre | 2 | 0 | 0 | 0 | 0 | 142 | 7 | 0 | 10 |
13 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
14 | Harley Wheeler 23 | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 0 |
15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
16 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
18 | Sam Klimkowski 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
19 | Fintan Coleman 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
20 | Maciu Koroi 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
21 | Osaiasi Tonga’uiha 7 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
22 | Reece Botha 10 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
23 | Julian Roberts 14 | Centre | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 608 | 109 | 2/4 | 19 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Cisco Lopez | Miles McIvor | Jarrod Ford | Chris Assmus |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |