Details
Date | Time | League | Season |
---|---|---|---|
April 16, 2022 | 12:00 pm | Major League Rugby | MLR 2022 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith 17 | Prop | 1 | 0 | 0 | 0 | 0 | 67 | 6 | 0 | 5 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 0 | 0 |
3 | Isaac Salmon 18 | Prop | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 5 |
4 | Mike Sheppard 20 | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 0 |
5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 0 |
6 | Kyle Baillie 19 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 0 | 0 |
8 | Ronan Foley | Number 8 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 |
9 | Riley DiNardo 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
10 | Sam Malcolm 23 | Fly-half | 0 | 3 | 1 | 0 | 0 | 15 | 8 | 4/7 | 9 |
11 | Mitch Richardson | Wing | 1 | 0 | 0 | 0 | 0 | 91 | 5 | 0 | 5 |
12 | Ueta Tufuga 22 | Centre | 1 | 0 | 0 | 1 | 0 | 41 | 0 | 0 | 7 |
13 | Spencer Jones | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 9 | 0 | 0 |
14 | Johnny Sheridan | Wing | 1 | 0 | 0 | 0 | 0 | 60 | 8 | 0 | 5 |
15 | Mitch Voralek | Fullback | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 |
16 | Jack McRogers 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
17 | Lolani Faleiva 1 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
19 | Tomás de la Vega 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 0 | 0 |
20 | Siaki Vikilani 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
21 | Gord McRorie 9 | Scrum-half | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 7 |
22 | Guiseppe du Toit 12 | Centre | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 5 |
23 | Will Kelly 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0 |
Total | 8 | 3 | 1 | 2 | 0 | 681 | 134 | 4/8 | 53 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 40 | 16 | 0 | 0 |
2 | Eric Howard 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 92 | 17 | 0 | 0 |
3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
4 | Taylor Krumrei 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
5 | Billy Stewart | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 17 | 0 | 0 |
6 | Moni Tonga’uiha | Flanker | 1 | 0 | 0 | 1 | 0 | 71 | 15 | 0 | 7 |
7 | Devin Short 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 15 | 0 | 0 |
8 | Cam Dolan | Number 8 | 1 | 0 | 0 | 0 | 0 | 46 | 10 | 0 | 5 |
9 | Devereaux Ferris 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
10 | Nick Feakes | Fly-half | 1 | 2 | 1 | 0 | 0 | 86 | 2 | 3/4 | 12 |
11 | Ross Depperschmidt 22 | Wing | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
12 | JP du Plessis 23 | Centre | 0 | 0 | 0 | 0 | 0 | 141 | 10 | 0 | 0 |
13 | Juan Cappiello | Centre | 1 | 0 | 0 | 0 | 0 | 41 | 12 | 0 | 5 |
14 | Harley Wheeler | Wing | 1 | 0 | 0 | 1 | 0 | 109 | 4 | 0 | 7 |
15 | Kyle Rogers | Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
16 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
17 | James ‘Doc’ Irey 1 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
18 | Brian Nault 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Ignacio Dotti 4 | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
20 | Malcolm May 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
21 | Christian Alvarez 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
22 | Kenny Jinkins 11 | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
23 | Aaron Matthews 12 | Centre | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Total | 5 | 2 | 1 | 2 | 0 | 890 | 166 | 3/4 | 36 |
Venue
York Lions Stadium |
---|
York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |