Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 12:00 pm | Major League Rugby | MLR 2022 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith 17 | Prop | 1 | 0 | 0 | 0 | 0 | 50 | 11 | 0 | 5 |
2 | Jack McRogers 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 5 |
3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 0 | 0 |
4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 72 | 16 | 0 | 0 |
5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 |
6 | Kyle Baillie | Lock | 0 | 0 | 0 | 0 | 0 | 87 | 15 | 0 | 0 |
7 | James O’Neill 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
8 | Ronan Foley 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 110 | 11 | 0 | 0 |
9 | Riley DiNardo 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
10 | Sam Malcolm | Fly-half | 0 | 2 | 2 | 0 | 0 | 16 | 12 | 4/5 | 10 |
11 | Mitch Voralek | Wing | 1 | 0 | 0 | 1 | 0 | 93 | 8 | 0 | 7 |
12 | Guiseppe du Toit | Centre | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 |
13 | Mitch Richardson | Centre | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 0 | 0 |
14 | Johnny Sheridan | Wing | 0 | 0 | 0 | 0 | 0 | 90 | 8 | 0 | 0 |
15 | Conor McCann 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 5 |
16 | Andrew Quattrin 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
17 | Lolani Faleiva 1 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 |
18 | Isaac Salmon 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
19 | Lucas Rumball 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 |
20 | Ollie Nott 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
21 | Gord McRorie 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 |
22 | Spencer Jones | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
23 | Will Kelly 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
Total | 4 | 2 | 2 | 1 | 0 | 829 | 201 | 4/5 | 32 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 0 | 0 |
2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 53 | 19 | 0 | 0 |
3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 75 | 11 | 0 | 0 |
5 | Stan South | Lock | 1 | 0 | 0 | 0 | 0 | 71 | 16 | 0 | 5 |
6 | Cory Daniel | Flanker | 2 | 0 | 0 | 0 | 0 | 98 | 16 | 0 | 10 |
7 | Dom Bailey 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 5 |
8 | Luke Campbell 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 48 | 17 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
10 | Rohan Saifoloi | Fly-half | 0 | 1 | 0 | 0 | 0 | 30 | 4 | 1/3 | 2 |
11 | Junior Sa’u | Centre | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
12 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 118 | 8 | 0 | 0 |
13 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 0 | 0 |
14 | Renata Roberts-Te Nana | Wing | 0 | 0 | 0 | 0 | 0 | 96 | 2 | 0 | 0 |
15 | Mike Dabulas 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0/2 | 0 |
16 | Mo Katz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
17 | Jack Carroll 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Jake Ilnicki 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
19 | Fintan Coleman 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
20 | Dacoda Worth 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
21 | Danny Thomas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Sheehy | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 |
23 | Peni Lasaqa 15 | Wing | 1 | 0 | 0 | 0 | 0 | 70 | 2 | 0 | 5 |
Total | 5 | 1 | 0 | 0 | 0 | 1005 | 165 | 1/5 | 27 |
Venue
York Lions Stadium |
---|
York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |