Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2022 | 12:00 pm | Major League Rugby | MLR 2022 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 49 | 13 | 0 | 5 |
3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 |
4 | Mike Sheppard 19 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 0 | 0 |
5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
6 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 15 | 0 | 0 |
7 | James O’Neill | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
8 | Ronan Foley | Number 8 | 0 | 0 | 0 | 0 | 0 | 103 | 16 | 0 | 0 |
9 | Chris Bell 23 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Sam Malcolm | Fly-half | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 3/4 | 9 |
11 | Mitch Richardson | Wing | 0 | 0 | 0 | 0 | 0 | 68 | 2 | 0 | 0 |
12 | Guiseppe du Toit | Centre | 0 | 0 | 0 | 0 | 0 | 64 | 7 | 0 | 0 |
13 | Ueta Tufuga 21 | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
14 | Johnny Sheridan | Wing | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 |
15 | Conor McCann | Fullback | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 0 | 0 |
16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
17 | Lolani Faleiva 1 | Prop | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 |
18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
19 | Kyle Baillie 4 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
20 | Ollie Nott | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mitch Voralek 13 | Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
22 | Marcello Wainwright | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Will Kelly 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 | 734 | 139 | 3/4 | 14 |
Atlanta
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Sullivan 16 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
2 | Alex Maughan 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
4 | Evan Mintern 19 | Lock | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 0 | 0 |
5 | Conor Keys | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 15 | 0 | 0 |
6 | Vili Helu 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | 0 |
7 | Connor Cook | Flanker | 0 | 0 | 0 | 0 | 0 | 48 | 15 | 0 | 0 |
8 | Jason Damm | Number 8 | 1 | 0 | 0 | 0 | 0 | 33 | 20 | 0 | 5 |
9 | Ryan Rees 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Kurt Coleman | Fly-half | 0 | 2 | 2 | 0 | 0 | 36 | 6 | 4/4 | 10 |
11 | Te Rangatira Waitokia | Wing | 0 | 0 | 0 | 0 | 0 | 89 | 7 | 0 | 0 |
12 | Will Leonard | Centre | 0 | 0 | 0 | 0 | 0 | 76 | 18 | 0 | 0 |
13 | Ryan Nell 23 | Centre | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
14 | Lui Sitama 22 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Austin White | Fullback | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 |
16 | Marko Janse van Rensburg 1 | Hooker | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 5 |
17 | Will Burke 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
18 | Lincoln Sii 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Johan Momsen 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
20 | Ross Deacon 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Rowan Gouws 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 |
22 | Duncan van Schalkwyk 14 | Fly-half | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
23 | George Barton 13 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 2 | 2 | 2 | 0 | 0 | 512 | 200 | 4/4 | 20 |
Venue
York Lions Stadium |
---|
York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |