Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 4:00 pm | Major League Rugby | MLR 2023 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lolani Faleiva | Prop | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 |
2 | Gene Symington 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 |
3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 |
4 | Adrian Wadden 19 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 |
5 | Shay Kerry | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 |
6 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 0 | 0 |
7 | Lucas Rumball 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
8 | Mitch Eadie | Number 8 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 |
9 | Ross Braude 21 | Scrum-half | 2 | 0 | 0 | 1 | 0 | 94 | 10 | 0 | 12 |
10 | Shane O’Leary | Fly-half | 0 | 1 | 2 | 0 | 0 | 40 | 5 | 3/4 | 8 |
11 | Dawson Fatoric | Centre | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 |
12 | Mitch Richardson | Centre | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 0 | 0 |
13 | Fabian Goodall | Centre | 0 | 0 | 0 | 0 | 0 | 70 | 10 | 0 | 0 |
14 | D’Shawn Bowen | Wing | 0 | 0 | 0 | 0 | 0 | 83 | 8 | 0 | 0 |
15 | Kobe Faust | Wing | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
16 | Tyler Wong 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nik Hildebrand | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Mike Sheppard 23 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
20 | Owain Ruttan 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Grant 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Cole Brown | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James O’Neill 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 3 | 1 | 2 | 2 | 0 | 637 | 151 | 3/4 | 27 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 |
2 | James Malcolm 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 5 |
3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
4 | Ben Landry | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 0 |
5 | Ben Mitchell 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
6 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 71 | 8 | 0 | 0 |
7 | Nakai Penny 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 2 | 0 | 0 | 0 | 0 | 87 | 12 | 0 | 10 |
9 | JP Smith 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
10 | AJ Alatimu | Fly-half | 0 | 4 | 1 | 0 | 0 | 32 | 5 | 5/7 | 11 |
11 | Lauina Futi | Wing | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 0 | 0 |
12 | Dan Kriel | Centre | 0 | 0 | 0 | 0 | 0 | 101 | 12 | 0 | 0 |
13 | Martin Iosefo | Centre | 1 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 5 |
14 | Conner Mooneyham 23 | Wing | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 0 | 0 |
15 | Adriaan Carelse 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 0 |
16 | Peter Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
17 | Mzamo Majola 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
18 | Mason Pedersen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Isaia Lotawa 7 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ronan Foley 5 | Flanker | 1 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 5 |
21 | Karl Keane 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Mat Turner 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
23 | Cole Zarcone 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 1 | 0 | 0 | 706 | 134 | 5/7 | 36 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Luke Rogan | Pete Pender | Clint Lemkus | Andrew Hosie |
Venue
York Lions Stadium |
---|
York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |