Free Jacks
34 v 31
Old Glory
34 v 31
Old GloryDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 5 | 3 | 1 | 1 | 0 | 34 |
| Old Glory | 4 | 4 | 1 | 1 | 1 | 31 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Ciquera 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 |
| 3 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
| 4 | Josh Larsen 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 5 | Jesse Parete | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 |
| 6 | Sam Fischli 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 |
| 8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 109 | 18 | 0 | 0 |
| 9 | John Poland | Scrum-half | 1 | 0 | 0 | 0 | 0 | 71 | 12 | 0 | 5 |
| 10 | Jayson Potroz | Fly-half | 0 | 3 | 1 | 0 | 0 | 61 | 4 | 4/6 | 9 |
| 11 | Paula Balekana | Wing | 2 | 0 | 0 | 0 | 0 | 91 | 4 | 0 | 10 |
| 12 | Wayne van der Bank | Center | 0 | 0 | 0 | 0 | 0 | 50 | 9 | 0 | 0 |
| 13 | Ben LeSage | Center | 1 | 0 | 0 | 0 | 0 | 67 | 5 | 0 | 5 |
| 14 | Mitch Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| 15 | Reece MacDonald | Fly-half | 0 | 0 | 0 | 0 | 0 | 61 | 4 | 0 | 0 |
| 16 | Kianu Kereru-Symes 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Joel Hintz 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 18 | Tevita Sole 1 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 19 | Conor Keys 4 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
| 20 | Cam Davidowicz 6 | Flanker | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 5 |
| 21 | Holden Yungert | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spencer Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taniela Filimone | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 1 | 0 | 0 | 713 | 131 | 4/6 | 34 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Newcomer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| 2 | Nic Souchon 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 5 |
| 3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 |
| 4 | Collin Grosse 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 |
| 5 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 49 | 12 | 0 | 0 |
| 6 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 7 | Cory Daniel 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 5 |
| 8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 54 | 10 | 0 | 0 |
| 9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
| 10 | Tito Díaz Bonilla | Fly-half | 0 | 4 | 1 | 0 | 0 | 6 | 2 | 5/5 | 11 |
| 11 | William Talataina | Wing | 1 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 5 |
| 12 | Thretton Palamo 23 | Center | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
| 13 | Fermin Martinez | Center | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 0 |
| 14 | Marcos Young 22 | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
| 15 | Kurt Baker | Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| 16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 |
| 18 | Ramiro Herrera 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| 19 | Fintan Coleman 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 20 | Alejo Daireaux 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 21 | John Lefevre 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Mike Dabulas 14 | Fly-half | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 5 |
| 23 | Owen Sheehy 12 | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
| Total | 4 | 4 | 1 | 0 | 0 | 356 | 144 | 5/5 | 31 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Derek Summers | Amelia Luciano | Chris Micheletti | Nick Hannon |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |
