Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2018 | 7:00 pm | Major League Rugby | MLR 2018 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Tucci 18 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 |
2 | Lote Tu’ipulotu 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 5 |
3 | Angus MacLellan | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 |
4 | Matt Jensen | Lock | 0 | 0 | 0 | 0 | 0 | 79 | 8 | 0 | 0 |
5 | Kory Olsen 20 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
6 | Lance Williams | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
7 | Ara Elkington | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 0 | 0 |
8 | Tevita Tameilau 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 |
9 | Joseph Nicholls | Scrum-half | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 5 |
10 | Kurt Morath | Fly-half | 0 | 4 | 1 | 0 | 0 | 51 | 6 | 5/7 | 11 |
11 | Tonata Lauti | Wing | 0 | 0 | 0 | 0 | 0 | 95 | 2 | 0 | 0 |
12 | Paul Lasike 22 | Centre | 1 | 0 | 0 | 0 | 0 | 100 | 5 | 0 | 5 |
13 | Mike Palefau 21 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
14 | Josh Anderson | Wing | 1 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 5 |
15 | Jared Whippy 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 112 | 2 | 0 | 5 |
16 | Ray Forrester 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
17 | Peni Pahulu | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maika Hafoka 1 | Prop | 1 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 5 |
19 | Saia ‘Uhila 8 | Lock | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 0 | 0 |
20 | John Cullen 5 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
21 | Fetu’u Vainikolo 13 | Wing | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 0 |
22 | Paki Afu 12 | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
23 | Ben Nicholls 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
Total | 6 | 4 | 1 | 0 | 0 | 897 | 108 | 5/7 | 41 |
Gilgronis
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Schade 18 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
2 | Mike Brown 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
3 | Mason Pedersen 16 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
4 | Ben Mitchell | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 0 |
5 | Victor Comptat 19 | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 0 |
6 | Ross Deacon | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 0 |
7 | Hanco Germishuys | Flanker | 1 | 0 | 0 | 0 | 0 | 78 | 17 | 0 | 5 |
8 | Kyle Breytenbach | Number 8 | 0 | 0 | 0 | 0 | 0 | 56 | 7 | 0 | 0 |
9 | Marcus Walsh 21 | Scrum-half | 2 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 10 |
10 | Timothée Guillimin | Fly-half | 0 | 2 | 1 | 0 | 0 | 13 | 5 | 3/5 | 7 |
11 | Sani Taylor | Wing | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
12 | Andrew Suniula | Centre | 0 | 0 | 0 | 0 | 0 | 79 | 8 | 0 | 0 |
13 | Zinzan Elan-Puttick 20 | Centre | 0 | 0 | 0 | 0 | 0 | 101 | 11 | 0 | 0 |
14 | Sione Fangaiuiha | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 0 |
15 | Ned Hodson | Fullback | 0 | 0 | 0 | 0 | 0 | 58 | 7 | 0 | 0 |
16 | David LeMasters 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Siaosi Finau 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Robert Drummond 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Todd Clever 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
20 | Alex Faison-Donahoe 13 | Wing | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 |
21 | Knute O’Donnell 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Junior Naruma | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joedee Reyes | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 0 | 642 | 152 | 3/5 | 22 |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |