This page shows the season standings for MLR’s inaugural season in 2018. The first table shows the complete regular season table, and below that is the 2018 playoff picture.
Regular Season
Position | Team | Played | Won | Drawn | Lost | PF | PA | +/- | Try Bonus | Losing Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 249 | 165 | +84 | 6 | 0 | 34 | |
2 | 8 | 6 | 0 | 2 | 232 | 188 | +44 | 4 | 1 | 29 | |
3 | 8 | 5 | 0 | 3 | 214 | 201 | +13 | 3 | 1 | 24 | |
4 | 8 | 3 | 0 | 5 | 269 | 274 | -5 | 7 | 3 | 22 | |
5 | 8 | 3 | 0 | 5 | 224 | 238 | -14 | 5 | 1 | 18 | |
6 | 8 | 3 | 0 | 5 | 209 | 291 | -82 | 4 | 1 | 17 | |
7 | 8 | 1 | 0 | 7 | 216 | 256 | -40 | 3 | 4 | 11 |
PA = Points Against
+/- = Points Difference
Points
4 points for winning a match
2 points for drawing a match
0 points for losing a match
1 losing bonus point for losing by 7 points or fewer
1 try bonus point for scoring 4 tries or more
Championship Series
MLR’s inaugural Championship Series saw the top 4 teams during the regular season qualify. The playoff structure is a simple one, 1st seed plays 4th, and 2nd seed plays 3rd in the Semifinals with the victors advancing to the Championship Final and a chance to lift the shield at Torero Stadium in San Diego.
See below for the individual box scores for the Championship Series games from the 2018 season:
- 2018 – QF 1: Seattle Seawolves v San Diego Legion
- 2018 – QF 2: Glendale Raptors v Utah Warriors
- 2018 – CF: Glendale Raptors v Seattle Seawolves
The #2 seed Seattle Seawolves emerged victorious over the #1 seed Glendale Raptors to lift the inaugural MLR Shield, after defeating the San Diego Legion (#3) in the Semifinals.
All-MLR Teams
Number | All-MLR First XV | All-MLR Second XV |
---|---|---|
1 | Paul Mullen (UTAH) | Alex Tucci (UTAH) |
2 | Zach Fenoglio (GLN) | Pat Blair (SDL) |
3 | Tim Metcher (SEA) | Oli Kilifi (SEA) |
4 | Ben Mitchell (AUS) | Matt Jensen (UTAH) |
5 | Ben Landry (GLN) | Matt Trouville (HOU) |
6 | Vili Toluta’u (SEA) | Peter Dahl (GLN) |
7 | Hanco Germishuys (AUS) | Matt Hughston (NOLA) |
8 | Cam Dolan (SDL) | Sam Figg (GLN) |
9 | Phil Mack (SEA) | Shaun Davies (GLN) |
10 | Sam Windsor (HOU) | Will Magie (GLN) |
11 | Tonata Lauti (UTAH) | Josua Vici (HOU) |
12 | Paul Lasike (UTAH) | Andrew Suniula (AUS) |
13 | Ryan Matyas (SDL) | Osea Kolinisau (HOU) |
14 | Harley Davidson (GLN) | Brock Staller (SEA) |
15 | Mat Turner (SEA) | Zinzan Elan-Puttick (AUS) |
2018 Player Leaderboards and Accolades
Scoring Leaderboards – Points Scored & Tries Scored
Pos. | Player | Team | Points | Separator | Pos. | Player | Team | Tries |
---|---|---|---|---|---|---|---|---|
1 | Sam Windsor | 103 | 1 | Tonata Lauti | 9 | |||
2 | Timothée Guillimin | 84 | 2 | Harley Davidson | 7 | |||
3 | Will Magie | 77 | – | Zach Fenoglio | 7 | |||
4 | JP Eloff | 65 | 4 | Hanco Germishuys | 6 | |||
5 | Brock Staller | 60 | 5 | Osea Kolinisau | 5 | |||
6 | Kurt Morath | 49 | – | William Rasileka | 5 | |||
7 | Tonata Lauti | 45 | – | Anthony Salaber | 5 | |||
8 | Tadhg Leader | 42 | – | Josua Vici | 5 | |||
9 | Peter Smith | 41 | 9 | Bryce Campbell | 4 | |||
10 | Maximo de Achaval | 35 | – | Ryan Matyas | 4 |
Other Leaderboards – Tackling & Meters Gained
Pos. | Player | Team | Tackles Made | Separator | Pos. | Player | Team | Meters Gained |
---|---|---|---|---|---|---|---|---|
1 | Zach Fenoglio | 113 | 1 | Mat Turner | 926m | |||
2 | Ben Mitchell | 110 | 2 | Fetu’u Vainikolo | 924m | |||
– | Vili Toluta’u | 110 | 3 | Paul Lasike | 807m | |||
4 | Eric Duechle | 108 | 4 | William Rasileka | 795m | |||
– | Aladdin Schirmer | 108 | – | Tonata Lauti | 795m | |||
6 | Cam Polson | 101 | 6 | Osea Kolinisau | 759m | |||
7 | Sam Figg | 100 | 7 | Mika Kruse | 676m | |||
8 | Phil Mack | 98 | 8 | Don Pati | 675m | |||
9 | Kyle Sumsion | 95 | 9 | Harley Davidson | 641m | |||
– | Pat Blair | 95 | 10 | Bryce Campbell | 625m |
- Top Points Scorer: Sam Windsor (HOU) – 103pts
- Top Try Scorer: Tonata Lauti (UTAH) – 9
- Most Successful Conversions: Will Magie (GLN) – 24
- Most Successful Penalties: Sam Windsor (HOU) & Timothée Guillimin (AUS) – 13
- Top Tackler: Zach Fenoglio (GLN) – 113
- Meters Gained Leader: Mat Turner (SEA) – 926m