Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2022 | 8:00 pm | Major League Rugby | MLR 2022 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco van den Berg 17 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 0 | 0 |
2 | Chad Gough 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 0 | 0 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 |
4 | Jurie van Vuuren | Lock | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 0 |
5 | Thomas Tu’avao 19 | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 0 |
6 | Mike Gieselman 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
7 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 0 | 0 |
8 | Lance Williams | Number 8 | 1 | 0 | 0 | 0 | 0 | 63 | 12 | 0 | 5 |
9 | Danny Christensen 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
10 | Caleb Makene 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
11 | Mika Kruse | Wing | 0 | 0 | 0 | 0 | 0 | 92 | 5 | 0 | 0 |
12 | Calvin Whiting | Centre | 0 | 1 | 0 | 0 | 0 | 59 | 9 | 1/1 | 2 |
13 | Tyler Fisher | Centre | 0 | 0 | 0 | 0 | 0 | 62 | 11 | 0 | 0 |
14 | Connor Burns 23 | Wing | 1 | 0 | 0 | 1 | 0 | 110 | 1 | 0 | 7 |
15 | Mikey Te’o | Fullback | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 0 |
16 | Joey Backe 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Emerson Prior 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
19 | Saia ‘Uhila 5 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
20 | Puna Vuli 6 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Cliven Loubser 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
23 | Joe Mano 14 | Wing | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
Total | 2 | 1 | 0 | 1 | 0 | 795 | 143 | 1/1 | 14 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mzamo Majola | Prop | 0 | 0 | 0 | 0 | 0 | 42 | 14 | 0 | 0 |
2 | James Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
4 | Brad Tucker 20 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 |
5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 0 | 0 |
6 | Ben Landry 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 60 | 5 | 0 | 0 |
7 | Andrew Durutalo | Flanker | 0 | 0 | 0 | 0 | 0 | 78 | 11 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 2 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 10 |
9 | Reid Watkins | Scrum-half | 0 | 0 | 0 | 0 | 0 | 44 | 7 | 0 | 0 |
10 | JP Smith | Fly-half | 0 | 2 | 2 | 0 | 0 | 31 | 12 | 4/5 | 10 |
11 | Ross Neal | Wing | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 0 |
12 | Tavite Lopeti | Centre | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 |
13 | Dan Kriel | Centre | 0 | 0 | 0 | 0 | 0 | 81 | 12 | 0 | 0 |
14 | Lauina Futi 21 | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 0 | 0 |
15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 62 | 2 | 0 | 0 |
16 | Sean McNulty 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
17 | Kellen Gordon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tim Metcher 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Travis Larsen 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
20 | Tommy Clark 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | David Busby 14 | Wing | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
22 | Lopeti Aisea | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremiah Sio | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 0 | 0 | 652 | 163 | 4/5 | 20 |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |