Recap
Old Glory DC travel to Utah to face the Warriors at Zions Bank Stadium.
A closely-fought contest saw the lead flip back anf forth a number of times in the closing stages of the game, with the visitors maintaining a 27-33 lead when the clock went red. This was not how the game would finish however, as a 82nd minute try by Mika Kruse, followed by a 83rd minute conversion from Utah fly-half Hagen Schulte snatched victory for the Warriors in front of a delighted home crowd, with a final scoreline of 34-33 to the home side.
Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2021 | 8:00 pm | Major League Rugby | MLR 2021 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olive Kilifi 17 | Prop | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 0 |
2 | Tuvere Vugakoto 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
3 | Angus MacLellan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 |
4 | Jurie van Vuuren | Number 8 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 0 | 0 |
5 | Aston Fortuin | Lock | 1 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 5 |
6 | Thomas Tu’avao 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 61 | 8 | 0 | 0 |
7 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 0 |
8 | Lance Williams 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 0 | 0 |
9 | Michael Baska 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Hagen Schulte | Fly-half | 0 | 3 | 2 | 0 | 0 | 42 | 2 | 5/5 | 12 |
11 | Joe Mano 22 | Wing | 0 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 0 |
12 | Calvin Whiting | Centre | 0 | 0 | 0 | 0 | 0 | 94 | 8 | 0 | 0 |
13 | Mika Kruse | Centre | 1 | 0 | 0 | 0 | 0 | 47 | 8 | 0 | 5 |
14 | Josh Whippy | Wing | 1 | 0 | 0 | 0 | 0 | 113 | 3 | 0 | 5 |
15 | Mikey Te’o | Fullback | 0 | 0 | 0 | 0 | 0 | 121 | 1 | 0 | 0 |
16 | Chad Gough 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
17 | Alex Tucci 1 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
18 | Paul Mullen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
19 | Mike Gieselman 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
20 | Saia ‘Uhila 8 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 |
21 | Fraser Hurst 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Derek Ellingson 11 | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
23 | James Vaifale | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 4 | 3 | 2 | 1 | 0 | 965 | 87 | 5/5 | 34 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 65 | 13 | 0 | 0 |
3 | Dante Lopresti 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
4 | Apisai Naikatini | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | 0 |
5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
6 | Callum Gibbins | Flanker | 1 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 5 |
7 | Mungo Mason 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 |
8 | Jamason Fa’anana-Schultz | Number 8 | 1 | 0 | 0 | 0 | 0 | 64 | 18 | 0 | 5 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
10 | Jason Robertson | Fly-half | 0 | 1 | 2 | 0 | 1 | 132 | 4 | 4/6 | 11 |
11 | Renata Roberts-Te Nana | Wing | 1 | 0 | 0 | 1 | 0 | 88 | 7 | 0 | 7 |
12 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 0 | 0 |
13 | Thomas Morani | Centre | 0 | 0 | 0 | 0 | 0 | 28 | 13 | 0 | 0 |
14 | Doug Fraser | Centre | 1 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 5 |
15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
16 | Max Lum 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 |
18 | Steven Longwell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
19 | Casey Renaud | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danny Thomas | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Simi Moala | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Luke Campbell 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 |
Total | 4 | 1 | 2 | 1 | 1 | 629 | 194 | 4/6 | 33 |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |