Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 8:00 pm | Major League Rugby | MLR 2022 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Prior 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
2 | Chad Gough | Hooker | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 0 | 0 |
3 | Paul Mullen 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
4 | Saia ‘Uhila 20 | Lock | 0 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 0 |
5 | Puna Vuli 19 | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 0 | 0 |
6 | Thomas Tu’avao 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 8 | 0 | 0 |
7 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
8 | Lance Williams | Number 8 | 0 | 0 | 0 | 0 | 0 | 69 | 9 | 0 | 0 |
9 | Zion Going 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 5 |
10 | Caleb Makene | Fly-half | 0 | 0 | 0 | 0 | 0 | 107 | 6 | 0 | 0 |
11 | Mika Kruse 23 | Wing | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 |
12 | Tyler Fisher 22 | Centre | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
13 | Calvin Whiting | Centre | 0 | 2 | 1 | 0 | 0 | 73 | 7 | 3/4 | 7 |
14 | Joe Mano | Wing | 0 | 0 | 0 | 0 | 0 | 57 | 8 | 0 | 0 |
15 | Connor Burns | Fullback | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 |
16 | Tuvere Vugakoto 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Olive Kilifi 3 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
18 | Angus MacLellan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
19 | Jurie van Vuuren 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 |
20 | David Beach 4 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
21 | Niall Saunders 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 5 |
22 | Paul Lasike 12 | Centre | 1 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 5 |
23 | Mikey Te’o 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 89 | 4 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 0 | 913 | 122 | 3/4 | 22 |
Gilgronis
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faka’osi Pifeleti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 |
2 | Robbie Coetzee 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 5 |
3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
4 | Christian Ostberg 19 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
5 | Cam Dodson | Lock | 0 | 0 | 0 | 0 | 0 | 47 | 12 | 0 | 0 |
6 | Luke Beauchamp | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 14 | 0 | 0 |
7 | Maclean Jones | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 0 | 0 |
8 | Michael de Waal 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 |
9 | Pele Cowley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
10 | Will Magie 22 | Fly-half | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 1/2 | 3 |
11 | Julián Domínguez | Wing | 0 | 0 | 0 | 0 | 0 | 47 | 6 | 0 | 0 |
12 | Bryce Campbell 23 | Centre | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 0 | 0 |
13 | Marcel Brache | Centre | 0 | 0 | 0 | 0 | 0 | 94 | 7 | 0 | 0 |
14 | Mark O’Keeffe | Wing | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 0 | 0 |
15 | Chris Mattina | Fullback | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 |
16 | Mason Koch 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Payton Telea-Ilalio 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
18 | LaRome White 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Isaac Ross 4 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
20 | Locky McCaffrey 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
21 | Ryan Louwrens 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
22 | Conner Mooneyham 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
23 | Dominic Akina 12 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 649 | 149 | 1/2 | 8 |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |