Recap
Old Glory DC travel north of the border to face the Toronto Arrows at York Lions Stadium.
The Toronto Arrows managed to salvage a draw thanks to a last minute D’Shawn Bowen try. The win was available via the conversion, but it was a tricky angle and Peter Nelson floated it wide.
This was the 2nd draw of the 2023 Major League Rugby season, with both of them featuring the Toronto Arrows in back-to-back weeks after their 34-34 draw with Rugby ATL last week.
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2023 | 7:00 pm | Major League Rugby | MLR 2023 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lolani Faleiva 17 | Prop | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 0 |
2 | Tyler Wong 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 63 | 2 | 0 | 0 |
3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 52 | 11 | 0 | 0 |
4 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 83 | 11 | 0 | 0 |
5 | Adrian Wadden 19 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
6 | Owain Ruttan 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
7 | James O’Neill | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 |
8 | Travis Larsen | Number 8 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 0 | 0 |
9 | Ross Braude 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 5 |
10 | Peter Nelson | Fly-half | 0 | 1 | 0 | 0 | 0 | 18 | 3 | 1/2 | 2 |
11 | D’Shawn Bowen | Wing | 1 | 0 | 0 | 0 | 0 | 72 | 4 | 0 | 5 |
12 | Mitch Richardson 22 | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 0 |
13 | Tautalatasi Tasi | Centre | 0 | 0 | 0 | 0 | 0 | 100 | 10 | 0 | 0 |
14 | Ciaran Breen | Fullback | 1 | 0 | 0 | 0 | 0 | 78 | 5 | 0 | 5 |
15 | Shane O’Leary 23 | Fly-half | 0 | 2 | 1 | 0 | 0 | 46 | 4 | 3/4 | 7 |
16 | Ramón Ayarza 2 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
17 | Connor Grindal 1 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 0 | 0 |
18 | Conan O’Donnell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 |
19 | Hank Stevenson 5 | Lock | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 |
20 | Lucas Rumball 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 |
21 | Will Grant 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 |
22 | Liam Bowman 12 | Centre | 1 | 0 | 0 | 0 | 0 | 62 | 7 | 0 | 5 |
23 | Kobe Faust 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 0 | 896 | 169 | 4/6 | 29 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro | Prop | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 0 |
3 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 |
4 | Collin Grosse 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 |
5 | Kyle Baillie | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 |
6 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 67 | 12 | 0 | 0 |
7 | Niko Jones | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 0 |
8 | Jamason Fa’anana-Schultz 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 44 | 15 | 0 | 5 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 0 | 0 |
10 | Gradyn Bowd | Fly-half | 0 | 1 | 0 | 0 | 0 | 26 | 9 | 1/3 | 2 |
11 | Junior Sa’u 23 | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 |
12 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 70 | 9 | 0 | 0 |
13 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 0 |
14 | Peni Lasaqa | Wing | 1 | 0 | 0 | 0 | 0 | 101 | 8 | 0 | 5 |
15 | Owen Sheehy 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
17 | Quentin Newcomer 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
18 | Ramiro Herrera | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alejo Daireaux 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
20 | Langilangi Haupeakui 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 |
21 | John Lefevre 23 | Scrum-half | 1 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 7 |
22 | Tito Díaz Bonilla 15 | Fly-half | 1 | 0 | 0 | 0 | 0 | 32 | 1 | 0/1 | 5 |
23 | Marcos Young 21 | Fullback | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 5 |
Total | 5 | 1 | 0 | 1 | 0 | 726 | 208 | 1/4 | 29 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Mike Lash | Pete Pender | Clint Lemkus | Greg Gilliam |
Venue
York Lions Stadium |
---|
York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |