Arrows 27 v 29 Ironworkers
Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2023 | 4:00 pm | Major League Rugby | MLR 2023 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Arrows | 1 | 4 | 1 | 1 | 1 | 27 |
Ironworkers | 1 | 4 | 2 | 1 | 0 | 29 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramón Ayarza | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
2 | Gene Symington 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
3 | Lolani Faleiva | Prop | 0 | 0 | 0 | 0 | 0 | 74 | 12 | 0 | 0 |
4 | Mike Sheppard 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
5 | Adrian Wadden | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
6 | Owain Ruttan 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
7 | James O’Neill | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 |
8 | Lucas Rumball | Flanker | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 5 |
9 | Ross Braude 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 103 | 8 | 0 | 0 |
10 | Shane O’Leary | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 |
11 | Mitch Richardson | Centre | 0 | 0 | 0 | 0 | 0 | 81 | 11 | 0 | 0 |
12 | Noel Reid 22 | Centre | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
13 | Fabian Goodall | Centre | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 0 | 0 |
14 | D’Shawn Bowen | Wing | 3 | 0 | 0 | 1 | 0 | 152 | 11 | 0 | 17 |
15 | Sam Malcolm 23 | Fullback | 0 | 1 | 1 | 0 | 0 | 24 | 4 | 2/4 | 5 |
16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
17 | Nik Hildebrand | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marc-Antoine Ouellet | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hank Stevenson 4 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
20 | Shay Kerry 6 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
21 | Will Grant 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 |
22 | Dawson Fatoric 12 | Centre | 0 | 0 | 0 | 0 | 0 | 83 | 7 | 0 | 0 |
23 | Peter Nelson 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
Total | 4 | 1 | 1 | 1 | 0 | 705 | 224 | 2/4 | 27 |
Ironworkers
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chance Wenglewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
2 | Dylan Fawsitt 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 |
3 | Kaleb Geiger 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 0 | 0 |
4 | Nate Brakeley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
5 | Hamish Dalzell | Lock | 0 | 0 | 0 | 0 | 0 | 61 | 4 | 0 | 0 |
6 | Brad Tucker | Lock | 0 | 0 | 0 | 0 | 0 | 63 | 8 | 0 | 0 |
7 | Kara Pryor | Number 8 | 0 | 0 | 0 | 0 | 0 | 84 | 3 | 0 | 0 |
8 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 64 | 8 | 0 | 0 |
9 | Conor McManus | Scrum-half | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 |
10 | Jack Heighton 20 | Fly-half | 0 | 1 | 1 | 0 | 0 | 54 | 3 | 2/2 | 5 |
11 | Quinn Ngawati | Centre | 0 | 0 | 0 | 0 | 0 | 121 | 2 | 0 | 0 |
12 | Tei Walden | Centre | 1 | 0 | 0 | 1 | 0 | 150 | 6 | 0 | 7 |
13 | Fa’asiu Fuatai 22 | Centre | 1 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 5 |
14 | Andrew Coe | Wing | 1 | 0 | 0 | 0 | 0 | 138 | 4 | 0 | 5 |
15 | Nick Feakes 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 125 | 6 | 0 | 5 |
16 | Daquan Perry 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
17 | Anthony Parry 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
18 | Sam Davies 3 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
19 | Charlie Hewitt 4 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
20 | Sam Windsor 10 | Fly-half | 0 | 1 | 0 | 0 | 0 | 24 | 5 | 1/2 | 2 |
21 | Connor Buckley | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Emery 13 | Centre | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 0 | 0 |
23 | John Powers 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
Total | 4 | 2 | 1 | 1 | 0 | 1236 | 85 | 3/4 | 29 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Robin Kaluzniak | Pete Pender | Michael Jones | Andrew Hosie |
Venue
York Lions Stadium |
---|
York Lions Stadium, 230, Ian Macdonald Boulevard, Humber River—Black Creek, North York, Toronto, Golden Horseshoe, Ontario, M3J 3A1, Canada |